Open/Male 10 Yrs/Over 50m Freestyle - Heats (Declared Winners)
10/11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Dylan HARTE | 11 | Co Liverpool | | 32.23 | | | 273 | |
| 2. | Marcus CHEUNG | 11 | Co Liverpool | | 33.62 | | | 240 | |
| 3. | Riley POWELL | 11 | Co Liverpool | | 34.68 | | | 219 | |
| 4. | Spencer MAY | 11 | Garston | | 36.11 | | | 194 | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Harry PROTHERO | 12 | Co Liverpool | | 31.19 | | | 301 | |
| 2. | Oliver MORAN | 12 | Co Liverpool | | 32.47 | | | 267 | |
| 3. | Forrest HOPLEY | 12 | Garston | | 33.23 | | | 249 | |
| 4. | Nathaniel KONAR | 12 | Lancaster | | 33.89 | | | 234 | |
| | Nate WESTON | 12 | Wirral Metro | | DQ | | | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Oliver CLARKSON | 13 | Clitheroe | | 30.82 | | | 312 | |
| 2. | Isaac RALSTON | 13 | Southport | | 31.18 | | | 301 | |
| 3. | Oscar SU | 13 | Co Liverpool | | 31.57 | | | 290 | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Tsz Yui CHIU | 14 | Halton | | 27.35 | | | 446 | |
| 2. | William STAMPER | 14 | Co Liverpool | | 28.12 | | | 411 | |
| 3. | Jayden SMEDLEY | 14 | Garston | | 28.88 | | | 379 | |
| 4. | Owen COSGROVE | 14 | Garston | | 29.53 | | | 355 | |
| 4. | Benjamin ROPER | 14 | Garston | | 29.53 | | | 355 | |
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Theodor SALTER | 15 | Plymouth Lea | | 27.06 | | | 461 | |
| 2. | Jacob AGATE | 15 | Halton | | 27.58 | | | 435 | |
| 3. | Samuel SYMES | 15 | Knutsford | | 27.77 | | | 426 | |
| 4. | Jasper GIBSON-BIRD | 15 | Fleetwood | | 27.81 | | | 425 | |
| 5. | Arman OZKAYA | 15 | Orion | | 28.09 | | | 412 | |
| 6. | Dylan ZHAO | 15 | Knutsford | | 28.13 | | | 410 | |
| 7. | James DIXON | 15 | Co Liverpool | | 28.25 | | | 405 | |
| 8. | Max LAWSON | 15 | Prescot | | 28.58 | | | 391 | |
| 9. | William LINES | 15 | N'wich Seals | | 28.81 | | | 382 | |
| 10. | William BREARTON | 15 | Wirral Metro | | 29.67 | | | 350 | |
16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Christopher LAMBERT | 26 | Co Liverpool | | 24.30 | | | 637 | |
| 2. | Tristan WOOLVEN | 20 | Co Liverpool | | 24.75 | | | 603 | |
| 3. | Axel ROBINSON | 16 | Sheffield C | | 25.36 | | | 560 | |
| 4. | Finlay GOODSALL | 20 | Satellite | | 25.92 | | | 524 | |
| 5. | Samuel OLLIER | 18 | Knutsford | | 26.18 | | | 509 | |
| 6. | James ELLISON | 18 | Knutsford | | 26.22 | | | 507 | |
| 7. | Jamie CHAN | 23 | Co Liverpool | | 26.24 | | | 506 | |
| 8. | Oliver MOORE | 18 | Satellite | | 26.58 | | | 486 | |
| 9. | Zack COCKSEDGE | 17 | Knutsford | | 26.72 | | | 479 | |
| 10. | James VAUGHAN | 16 | Ather & Leig | | 26.82 | | | 473 | |
| 11. | George DAINTITH | 18 | Co Liverpool | | 26.88 | | | 470 | |
| 12. | Daniel JACKSON | 16 | Crosby | | 26.92 | | | 468 | |
| 13. | Joshua NEWTON | 17 | Garston | | 26.96 | | | 466 | |
| 14. | Dylan JESS | 20 | Garston | | 27.08 | | | 460 | |
| 15. | Tom GILLESPIE-ANTAL | 16 | Garston | | 27.12 | | | 458 | |
| 16. | Matthew KEANE | 17 | Bebington | | 27.19 | | | 454 | |
| 17. | Nathan HUDDLESTON | 20 | Lancaster | | 27.22 | | | 453 | |
| 18. | Gabriel HOCH | 16 | Clitheroe | | 27.43 | | | 442 | |
| 19. | Jared DICKINSON | 18 | Satellite | | 27.45 | | | 442 | |
| 20. | Ben BEDFORD | 17 | Clitheroe | | 27.66 | | | 432 | |
| 21. | William JONES | 16 | Co Chester | | 27.67 | | | 431 | |
| 22. | Alex SEDWELL | 16 | Co Chester | | 28.27 | | | 404 | |
| 23. | William DIXON | 16 | Co Liverpool | | 28.46 | | | 396 | |
| 24. | William SOWDEN | 16 | Wirral Metro | | 28.68 | | | 387 | |
| 25. | Hugo MACDONALD-SMITH | 19 | Knutsford | | 28.77 | | | 383 | |
| 26. | Thomas HALL | 17 | Stretford | 10 | 32.15 | | | 275 | |
Combined Result - Multi-Classification by AGB Para Swimming Points
| Place | Name | AaD | Club | Class | Time | | | BDPoints | |
| 1. | Thomas HALL | 17 | Stretford | 10 | 32.15 | | | 376 | |