Open/Male 09 Yrs/Over 50m Butterfly - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Chace GARRAWAY | 9 | Sherwood | | 51.35 | | | | |
| 2. | Theodore COOLEY | 9 | Leic Sharks | | 52.44 | | | | |
| 3. | Fynn PROWTING | 9 | Satellite | | 54.28 | | | | |
| 4. | Sansar DHAMI | 9 | Leic Sharks | | 54.32 | | | | |
| 5. | Ewan BROWN | 9 | Sherwood | | 56.61 | | | | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Mylan SZABO | 10 | Leic Sharks | | 36.91 | | | | |
| 2. | Callum JONES | 10 | Leic Sharks | | 41.21 | | | | |
| 3. | Dylan BENDALL | 10 | Cannock Phnx | | 42.00 | | | | |
| 4. | Harvey POKORNIECKI | 10 | Radford | | 43.58 | | | | |
| 5. | Harvey BRISCOE | 10 | Winsford | | 43.81 | | | | |
| 6. | Robbie BANNATYNE | 10 | Leic Sharks | | 45.05 | | | | |
| 7. | Arushan DATTANI | 10 | Leic Sharks | | 45.17 | | | | |
| 8. | Sebastian CETINICH | 10 | Satellite | | 47.69 | | | | |
| 9. | Alexander QUIGLEY | 10 | Satellite | | 48.64 | | | | |
| 10. | Ethan WOODWARD | 10 | Kimberley | | 49.58 | | | | |
| 11. | Oliver MARROCCO | 10 | Cannock Phnx | | 51.47 | | | | |
| 12. | Seb AYRES | 10 | Leic Sharks | | 51.76 | | | | |
| 13. | Jack ARDLEY | 10 | Leic Sharks | | 54.57 | | | | |
| 14. | Archie HARKNESS | 10 | Matlock | | 55.83 | | | | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Daniel RATA | 11 | Leic Sharks | | 34.51 | | | | |
| 2. | Joshua HARRISON | 11 | Kimberley | | 36.75 | | | | |
| 3. | Frankie HAGAN | 11 | Leic Sharks | | 38.96 | | | | |
| 4. | Dylan BROWN | 11 | Sherwood | | 41.88 | | | | |
| 5. | Enzo ZAROLA | 11 | Leic Sharks | | 43.50 | | | | |
| 6. | Nakrin SENAKHODCHAWONG | 11 | Radford | | 43.98 | | | | |
| 7. | Noah BERRINGTON | 11 | Leic Sharks | | 44.69 | | | | |
| 8. | Bradley ANDERSON | 11 | Satellite | | 46.98 | | | | |
| 9. | Ellis GREATOREX | 11 | Matlock | | 1:11.39 | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Freddie CLIFTON | 12 | Cannock Phnx | | 35.46 | | | | |
| 2. | Sebastian BRISCOE | 12 | Satellite | | 38.48 | | | | |
| 3. | Harry QUIGLEY | 12 | Satellite | | 38.49 | | | | |
| 4. | Osian RICHARDS-JONES | 12 | Matlock | | 40.09 | | | | |
| 5. | Erik LYCETT | 12 | Cannock Phnx | | 40.20 | | | | |
| 6. | Charles MILNE | 12 | Satellite | | 51.69 | | | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Riley BURNS | 13 | Sherwood | | 32.12 | | | | |
| 2. | Tymofii ZBYSHKO | 13 | Satellite | | 34.44 | | | | |
| 3. | Oscar HARKNESS | 13 | Matlock | | 34.61 | | | | |
| 4. | Wiggy HARRIS | 13 | Matlock | | 35.85 | | | | |
| 5. | Luca CAWAR | 13 | Sherwood | | 40.16 | | | | |
| 6. | Shrey SAHU BHANSALI | 13 | NottNorthern | | 43.18 | | | | |
| 7. | Ishaan DIMRI | 13 | NottNorthern | | 54.83 | | | | |
| 8. | Denis DAJA | 13 | NottNorthern | | 1:01.49 | | | | |
| | George ALLEN | 13 | Satellite | | DQ | | | | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Joel MAYERS-HOPKINSON | 14 | Kimberley | | 35.45 | | | | |
| 2. | Charlie ELLIS-CROPLEY | 14 | NottNorthern | | 40.84 | | | | |
| 3. | Samuel HIGTON | 14 | NottNorthern | | 42.55 | | | | |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Lynden JOHNSON | 22 | Hucknall | | 27.32 | | | | |
| 2. | Isaac FOX | 15 | CarltonForum | | 30.26 | | | | |
| 3. | Ethan AUGER | 15 | Cannock Phnx | | 31.81 | | | | |
| 4. | Connor BENDALL | 16 | Cannock Phnx | | 32.00 | | | | |
| 5. | Alfie REID | 16 | Cannock Phnx | | 32.03 | | | | |
| 6. | Owen RICHARDS-JONES | 15 | Matlock | | 32.08 | | | | |
| 7. | Luke PURNELL | 15 | Cannock Phnx | | 32.26 | | | | |