Open/Male 09 /Over 50m Backstroke - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Ewan BROWN | 9 | Sherwood | | 44.54 | | | | |
| 2. | Theodore COOLEY | 9 | Leic Sharks | | 44.98 | | | | |
| 3. | Sansar DHAMI | 9 | Leic Sharks | | 47.86 | | | | |
| 4. | Chace GARRAWAY | 9 | Sherwood | | 48.80 | | | | |
| 5. | Fynn PROWTING | 9 | Satellite | | 49.35 | | | | |
| 6. | Steve HALGAMU | 9 | Radford | | 55.06 | | | | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Robbie BANNATYNE | 10 | Leic Sharks | | 39.34 | | | | |
| 2. | Arushan DATTANI | 10 | Leic Sharks | | 43.29 | | | | |
| 3. | Sebastian CETINICH | 10 | Satellite | | 43.36 | | | | |
| 4. | Seb AYRES | 10 | Leic Sharks | | 43.95 | | | | |
| 5. | Dylan BENDALL | 10 | Cannock Phnx | | 44.06 | | | | |
| 6. | Harvey POKORNIECKI | 10 | Radford | | 44.70 | | | | |
| 7. | Archie HARKNESS | 10 | Matlock | | 45.85 | | | | |
| 8. | Jack GRIFFITHS | 10 | Cannock Phnx | | 46.53 | | | | |
| 9. | Harvey BRISCOE | 10 | Winsford | | 47.19 | | | | |
| 10. | Max POTTS | 10 | Radford | | 48.01 | | | | |
| 11. | Oliver MARROCCO | 10 | Cannock Phnx | | 50.27 | | | | |
| 12. | Ethan BEIRNE | 10 | Cannock Phnx | | 51.04 | | | | |
| 13. | Keertan JHAVERI | 10 | NottNorthern | | 54.62 | | | | |
| 14. | Rayden MARTINAS | 10 | Radford | | 54.99 | | | | |
| | Alexander QUIGLEY | 10 | Satellite | | DQ | | | | |
| | Callum JONES | 10 | Leic Sharks | | DQ | | | | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Leo STEWART | 11 | Leic Sharks | | 36.33 | | | | |
| 2. | Daniel RATA | 11 | Leic Sharks | | 36.69 | | | | |
| 3. | Joshua HARRISON | 11 | Kimberley | | 37.18 | | | | |
| 4. | Leo WRIGHT | 11 | CarltonForum | | 39.31 | | | | |
| 5. | Enzo ZAROLA | 11 | Leic Sharks | | 39.37 | | | | |
| 6. | Frankie HAGAN | 11 | Leic Sharks | | 40.48 | | | | |
| 7. | Aarush PATEL | 11 | Leic Sharks | | 42.74 | | | | |
| 8. | Bradley ANDERSON | 11 | Satellite | | 43.42 | | | | |
| 9. | Alf COLES | 11 | Leic Sharks | | 43.74 | | | | |
| 10. | Damon BUTLER | 11 | CarltonForum | | 44.15 | | | | |
| 11. | Jude HEWITT | 11 | Satellite | | 44.35 | | | | |
| 12. | Patrick MILLERS | 11 | Radford | | 45.56 | | | | |
| 13. | Benjamin BARNES | 11 | Leic Sharks | | 46.45 | | | | |
| 14. | Felix BEATON | 11 | Radford | | 50.64 | | | | |
| 15. | J BREMPONG-KARIKARI | 11 | Radford | | 55.68 | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Osian RICHARDS-JONES | 12 | Matlock | | 35.19 | | | | |
| 2. | Freddie CLIFTON | 12 | Cannock Phnx | | 37.34 | | | | |
| 3. | Alexandru COCEAN | 12 | Sherwood | | 38.23 | | | | |
| 4. | Sebastian BRISCOE | 12 | Satellite | | 39.01 | | | | |
| 5. | Erik LYCETT | 12 | Cannock Phnx | | 39.89 | | | | |
| 6. | Rory MURPHY | 12 | Satellite | | 41.74 | | | | |
| 7. | Sebastian GERAGHTY | 12 | Leic Sharks | | 41.81 | | | | |
| 8. | Harry QUIGLEY | 12 | Satellite | | 42.06 | | | | |
| 9. | Lok-Man CHEUNG | 12 | Leic Sharks | | 42.40 | | | | |
| 10. | Tsz CHAN | 12 | NottNorthern | | 43.53 | | | | |
| 11. | Alex BARBER | 12 | Sherwood | | 45.00 | | | | |
| 12. | Charles MILNE | 12 | Satellite | | 50.20 | | | | |
| 13. | Cooper WILLIAMS | 12 | NottNorthern | | 57.57 | | | | |
| | Viaan MEHTA | 12 | NottNorthern | | DQ | | | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Lucas WILLIS-CULPITT | 13 | Leic Sharks | | 34.22 | | | | |
| 2. | Oscar HARKNESS | 13 | Matlock | | 34.54 | | | | |
| 3. | Tymofii ZBYSHKO | 13 | Satellite | | 35.29 | | | | |
| 4. | George ALLEN | 13 | Satellite | | 36.19 | | | | |
| 5. | Daniel MASON | 13 | Sherwood | | 36.50 | | | | |
| 6. | Benjamin MARTIN | 13 | CarltonForum | | 39.85 | | | | |
| 7. | Kaiden RICHARDSON | 13 | Sherwood | | 40.30 | | | | |
| 8. | Luca CAWAR | 13 | Sherwood | | 40.45 | | | | |
| 9. | Shrey SAHU BHANSALI | 13 | NottNorthern | | 41.03 | | | | |
| 10. | Peeyansh SHARMA | 13 | Sherwood | | 41.63 | | | | |
| 11. | Ishaan DIMRI | 13 | NottNorthern | | 47.78 | | | | |
| 12. | Denis DAJA | 13 | NottNorthern | | 48.16 | | | | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Harry-Jay BRAZIER | 14 | Satellite | | 34.88 | | | | |
| 2. | Adam WRIGHT | 14 | CarltonForum | | 36.77 | | | | |
| 3. | Daniel GREEN | 14 | NottNorthern | | 38.00 | | | | |
| 4. | Samuel HIGTON | 14 | NottNorthern | | 40.75 | | | | |
| 5. | Daniel WOOD | 14 | Matlock | | 42.58 | | | | |
| 6. | Oleksandr RAVLYK | 14 | NottNorthern | | 42.84 | | | | |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Max EDGINTON | 17 | Cannock Phnx | | 29.02 | | | | |
| 2. | Lynden JOHNSON | 22 | Hucknall | | 29.82 | | | | |
| 3. | Thomas BUGGINS | 15 | Cannock Phnx | | 31.61 | | | | |
| 4. | Ethan AUGER | 15 | Cannock Phnx | | 33.43 | | | | |
| 5. | Connor BENDALL | 16 | Cannock Phnx | | 34.21 | | | | |
| 6. | Alexander SUCH | 16 | Cannock Phnx | | 37.31 | | | | |
| 7. | Alfie REID | 16 | Cannock Phnx | | 39.31 | | | | |