Open/Male 09 Yrs/Over 200m IM - Heats (Declared Winners)
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | | 50 | 100 | 150 |
| 1. | Mylan SZABO | 10 | Leic Sharks | | 3:01.49 | | | | | 39.48 | 1:25.38 | 2:21.64 |
| 2. | Robbie BANNATYNE | 10 | Leic Sharks | | 3:09.41 | | | | | 43.15 | 1:30.23 | 2:28.21 |
| 3. | Harvey POKORNIECKI | 10 | Radford | | 3:24.67 | | | | | 46.92 | 1:38.49 | 2:41.67 |
| 4. | Arushan DATTANI | 10 | Leic Sharks | | 3:27.71 | | | | | 48.03 | 1:38.78 | 2:43.23 |
| 5. | Darcy DOHERTY | 10 | Kimberley | | 3:32.43 | | | | | 55.02 | 1:45.11 | 2:43.86 |
| 6. | Alexander QUIGLEY | 10 | Satellite | | 3:34.95 | | | | | 50.60 | 1:45.04 | 2:46.99 |
| 7. | Jack ARDLEY | 10 | Leic Sharks | | 3:45.38 | | | | | 55.91 | 1:49.25 | 2:56.31 |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | | 50 | 100 | 150 |
| 1. | Leo STEWART | 11 | Leic Sharks | | 2:48.47 | | | | | 36.40 | 1:18.11 | 2:10.51 |
| 2. | Daniel RATA | 11 | Leic Sharks | | 2:50.99 | | | | | 38.65 | 1:22.96 | 2:14.12 |
| 3. | Joshua HARRISON | 11 | Kimberley | | 2:51.73 | | | | | 39.97 | 1:22.10 | 2:14.71 |
| 4. | Alf COLES | 11 | Leic Sharks | | 3:06.19 | | | | | 45.93 | 1:32.41 | 2:26.65 |
| 5. | Frankie HAGAN | 11 | Leic Sharks | | 3:09.29 | | | | | 42.78 | 1:29.10 | 2:28.13 |
| 6. | Dylan BROWN | 11 | Sherwood | | 3:26.00 | | | | | 43.72 | 1:36.38 | 2:39.71 |
| 7. | Aarush PATEL | 11 | Leic Sharks | | 3:26.26 | | | | | 45.77 | 1:36.03 | 2:38.88 |
| 8. | Benjamin BARNES | 11 | Leic Sharks | | 3:29.08 | | | | | 47.21 | 1:42.91 | 2:43.31 |
| 9. | Jude HEWITT | 11 | Satellite | | 3:30.85 | | | | | 50.08 | 1:42.96 | 2:41.11 |
| 10. | Noah BERRINGTON | 11 | Leic Sharks | | 3:35.09 | | | | | 49.27 | 1:46.30 | 2:47.60 |
| | J BREMPONG-KARIKARI | 11 | Radford | | DQ | | | | | | | |
| | Nakrin SENAKHODCHAWONG | 11 | Radford | | DQ | | | | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | | 50 | 100 | 150 |
| 1. | Freddie CLIFTON | 12 | Cannock Phnx | | 2:49.61 | | | | | 36.54 | 1:22.04 | 2:14.06 |
| 2. | Harry QUIGLEY | 12 | Satellite | | 2:55.43 | | | | | 39.96 | 1:27.53 | 2:19.12 |
| 3. | Erik LYCETT | 12 | Cannock Phnx | | 3:00.13 | | | | | 41.35 | 1:25.86 | 2:20.90 |
| 4. | Alexandru COCEAN | 12 | Sherwood | | 3:01.27 | | | | | 42.93 | 1:25.64 | 2:21.79 |
| 5. | Sebastian BRISCOE | 12 | Satellite | | 3:06.71 | | | | | 41.02 | 1:27.54 | 2:27.09 |
| 6. | Reiss AUGER | 12 | Cannock Phnx | | 3:20.46 | | | | | 45.28 | 1:35.57 | 2:35.04 |
| 7. | Charles MILNE | 12 | Satellite | | 3:41.79 | | | | | 55.62 | 1:52.77 | 2:53.54 |
| | Cooper WILLIAMS | 12 | NottNorthern | | DQ | | | | | | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | | 50 | 100 | 150 |
| 1. | Wiggy HARRIS | 13 | Matlock | | 2:45.36 | | | | | 37.22 | 1:20.07 | 2:09.23 |
| 2. | Daniel MASON | 13 | Sherwood | | 2:46.65 | | | | | 37.45 | 1:18.17 | 2:11.09 |
| 3. | Oscar HARKNESS | 13 | Matlock | | 2:49.30 | | | | | 36.87 | 1:18.13 | 2:11.94 |
| 4. | Tymofii ZBYSHKO | 13 | Satellite | | 2:54.67 | | | | | 37.91 | 1:21.97 | 2:14.94 |
| 5. | Shrey SAHU BHANSALI | 13 | NottNorthern | | 3:23.46 | | | | | 44.35 | 1:33.32 | 2:38.79 |
| 6. | Ishaan DIMRI | 13 | NottNorthern | | 3:42.19 | | | | | 56.08 | 1:51.58 | 2:51.86 |
| | Benjamin MARTIN | 13 | CarltonForum | | DQ | | | | | | | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | | 50 | 100 | 150 |
| 1. | Harry-Jay BRAZIER | 14 | Satellite | | 2:42.73 | | | | | 36.46 | 1:18.00 | 2:06.94 |
| 2. | Joel MAYERS-HOPKINSON | 14 | Kimberley | | 2:55.53 | | | | | 37.83 | 1:21.98 | 2:16.33 |
| 3. | Samuel HIGTON | 14 | NottNorthern | | 3:09.91 | | | | | 41.24 | 1:28.39 | 2:21.57 |
| 4. | Daniel WOOD | 14 | Matlock | | 3:26.08 | | | | | 49.24 | 1:39.31 | 2:40.84 |
| | Charlie ELLIS-CROPLEY | 14 | NottNorthern | | DQ | | | | | | | |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | | 50 | 100 | 150 |
| 1. | Max EDGINTON | 17 | Cannock Phnx | | 2:14.84 | | | | | 28.64 | 1:05.88 | 1:44.03 |
| 2. | Luke PURNELL | 15 | Cannock Phnx | | 2:32.16 | | | | | 32.45 | 1:14.16 | 1:58.13 |
| 3. | Connor BENDALL | 16 | Cannock Phnx | | 2:32.66 | | | | | 33.66 | 1:15.12 | 2:00.53 |
| 4. | Ethan AUGER | 15 | Cannock Phnx | | 2:40.45 | | | | | 33.51 | 1:15.76 | 2:03.70 |
| 5. | Alexander SUCH | 16 | Cannock Phnx | | 2:47.42 | | | | | 38.29 | 1:21.05 | 2:09.98 |
| 6. | Alfie REID | 16 | Cannock Phnx | | 2:50.84 | | | | | 33.09 | 1:19.02 | 2:09.91 |
| | Thomas BUGGINS | 15 | Cannock Phnx | | DQ | | | | | | | |