Open/Male 09 Yrs/Over 50m Freestyle - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Ewan BROWN | 9 | Sherwood | | 37.16 | | | | |
| 2. | Theodore COOLEY | 9 | Leic Sharks | | 37.73 | | | | |
| 3. | Fynn PROWTING | 9 | Satellite | | 37.91 | | | | |
| 4. | Chace GARRAWAY | 9 | Sherwood | | 40.42 | | | | |
| 5. | Steve HALGAMU | 9 | Radford | | 42.64 | | | | |
| 6. | Sansar DHAMI | 9 | Leic Sharks | | 43.22 | | | | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Callum JONES | 10 | Leic Sharks | | 35.41 | | | | |
| 2. | Max POTTS | 10 | Radford | | 36.44 | | | | |
| 3. | Robbie BANNATYNE | 10 | Leic Sharks | | 37.25 | | | | |
| 4. | Dylan BENDALL | 10 | Cannock Phnx | | 37.31 | | | | |
| 5. | Harvey POKORNIECKI | 10 | Radford | | 37.52 | | | | |
| 6. | Sebastian CETINICH | 10 | Satellite | | 38.04 | | | | |
| 7. | Jack GRIFFITHS | 10 | Cannock Phnx | | 38.18 | | | | |
| 8. | Oliver MARROCCO | 10 | Cannock Phnx | | 38.27 | | | | |
| 9. | Archie HARKNESS | 10 | Matlock | | 38.51 | | | | |
| 10. | Ethan WOODWARD | 10 | Kimberley | | 38.56 | | | | |
| 11. | Cohen PALMER | 10 | Radford | | 39.31 | | | | |
| 12. | Jack ARDLEY | 10 | Leic Sharks | | 39.38 | | | | |
| 13. | Darcy DOHERTY | 10 | Kimberley | | 39.96 | | | | |
| 14. | Seb AYRES | 10 | Leic Sharks | | 40.28 | | | | |
| 15. | Oscar RIVETT | 10 | Matlock | | 41.74 | | | | |
| 16. | Alexander QUIGLEY | 10 | Satellite | | 41.76 | | | | |
| 17. | Harvey BRISCOE | 10 | Winsford | | 42.05 | | | | |
| 18. | Ethan BEIRNE | 10 | Cannock Phnx | | 42.19 | | | | |
| 19. | Teddy WALDRAM | 10 | NottNorthern | | 44.89 | | | | |
| 20. | Keertan JHAVERI | 10 | NottNorthern | | 46.50 | | | | |
| 21. | Rayden MARTINAS | 10 | Radford | | 46.84 | | | | |
| | Arushan DATTANI | 10 | Leic Sharks | | DQ | | | | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Leo STEWART | 11 | Leic Sharks | | 30.75 | | | | |
| 2. | Daniel RATA | 11 | Leic Sharks | | 31.18 | | | | |
| 3. | Joshua HARRISON | 11 | Kimberley | | 31.52 | | | | |
| 4. | Enzo ZAROLA | 11 | Leic Sharks | | 35.21 | | | | |
| 5. | Bradley ANDERSON | 11 | Satellite | | 35.75 | | | | |
| 6. | Leo WRIGHT | 11 | CarltonForum | | 35.78 | | | | |
| 7. | Dylan BROWN | 11 | Sherwood | | 35.92 | | | | |
| 8. | Jude HEWITT | 11 | Satellite | | 36.26 | | | | |
| 9. | Damon BUTLER | 11 | CarltonForum | | 36.62 | | | | |
| 10. | Benjamin BARNES | 11 | Leic Sharks | | 36.90 | | | | |
| 11. | Alf COLES | 11 | Leic Sharks | | 37.27 | | | | |
| 12. | Noah BERRINGTON | 11 | Leic Sharks | | 38.16 | | | | |
| 13. | Felix BEATON | 11 | Radford | | 43.29 | | | | |
| 14. | J BREMPONG-KARIKARI | 11 | Radford | | 45.98 | | | | |
| 15. | Ellis GREATOREX | 11 | Matlock | | 48.43 | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Freddie CLIFTON | 12 | Cannock Phnx | | 30.45 | | | | |
| 2. | Osian RICHARDS-JONES | 12 | Matlock | | 31.65 | | | | |
| 3. | Alexandru COCEAN | 12 | Sherwood | | 32.26 | | | | |
| 4. | Sebastian BRISCOE | 12 | Satellite | | 32.52 | | | | |
| 5. | Harry QUIGLEY | 12 | Satellite | | 32.92 | | | | |
| 6. | Erik LYCETT | 12 | Cannock Phnx | | 33.95 | | | | |
| 7. | Sebastian GERAGHTY | 12 | Leic Sharks | | 34.35 | | | | |
| 8. | Lok-Man CHEUNG | 12 | Leic Sharks | | 34.91 | | | | |
| 9. | Reiss AUGER | 12 | Cannock Phnx | | 35.32 | | | | |
| 10. | Alex BARBER | 12 | Sherwood | | 36.25 | | | | |
| 11. | Tsz CHAN | 12 | NottNorthern | | 36.90 | | | | |
| 12. | Charles MILNE | 12 | Satellite | | 42.27 | | | | |
| 13. | Cooper WILLIAMS | 12 | NottNorthern | | 53.17 | | | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Lucas WILLIS-CULPITT | 13 | Leic Sharks | | 29.28 | | | | |
| 2. | Riley BURNS | 13 | Sherwood | | 29.36 | | | | |
| 3. | Oscar HARKNESS | 13 | Matlock | | 29.88 | | | | |
| 4. | Tymofii ZBYSHKO | 13 | Satellite | | 30.16 | | | | |
| 5. | Wiggy HARRIS | 13 | Matlock | | 30.73 | | | | |
| 6. | George ALLEN | 13 | Satellite | | 31.30 | | | | |
| 7. | Peeyansh SHARMA | 13 | Sherwood | | 33.45 | | | | |
| 8. | Daniel MASON | 13 | Sherwood | | 33.64 | | | | |
| 9. | Benjamin MARTIN | 13 | CarltonForum | | 33.74 | | | | |
| 10. | Luca CAWAR | 13 | Sherwood | | 34.02 | | | | |
| 11. | Shrey SAHU BHANSALI | 13 | NottNorthern | | 34.78 | | | | |
| 12. | Kaiden RICHARDSON | 13 | Sherwood | | 37.14 | | | | |
| 13. | Ishaan DIMRI | 13 | NottNorthern | | 39.29 | | | | |
| 14. | Denis DAJA | 13 | NottNorthern | | 41.99 | | | | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Harry-Jay BRAZIER | 14 | Satellite | | 28.97 | | | | |
| 2. | Maximilian ALF | 14 | NottNorthern | | 30.14 | | | | |
| 3. | Daniel GREEN | 14 | NottNorthern | | 31.91 | | | | |
| 4. | Adam WRIGHT | 14 | CarltonForum | | 32.03 | | | | |
| 5. | Joel MAYERS-HOPKINSON | 14 | Kimberley | | 32.11 | | | | |
| 6. | Oleksandr RAVLYK | 14 | NottNorthern | | 34.17 | | | | |
| 7. | Charlie ELLIS-CROPLEY | 14 | NottNorthern | | 34.21 | | | | |
| 8. | Daniel WOOD | 14 | Matlock | | 35.71 | | | | |
| 9. | Samuel HIGTON | 14 | NottNorthern | | 37.41 | | | | |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Max EDGINTON | 17 | Cannock Phnx | | 24.65 | | | | |
| 2. | Lynden JOHNSON | 22 | Hucknall | | 25.26 | | | | |
| 3. | Thomas BUGGINS | 15 | Cannock Phnx | | 26.68 | | | | |
| 4. | Connor BENDALL | 16 | Cannock Phnx | | 27.63 | | | | |
| 5. | Ethan AUGER | 15 | Cannock Phnx | | 28.05 | | | | |
| 6. | Luke PURNELL | 15 | Cannock Phnx | | 28.49 | | | | |
| 7. | Isaac FOX | 15 | CarltonForum | | 29.26 | | | | |
| 8. | Alfie REID | 16 | Cannock Phnx | | 30.11 | | | | |
| 9. | Alexander SUCH | 16 | Cannock Phnx | | 30.31 | | | | |