Open/Male 09 /Over 50m Breaststroke - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Fynn PROWTING | 9 | Satellite | | 47.84 | | | | |
| 2. | Lawson DRABBLE | 9 | Kimberley | | 50.07 | | | | |
| 3. | Chace GARRAWAY | 9 | Sherwood | | 50.89 | | | | |
| 4. | Theodore COOLEY | 9 | Leic Sharks | | 52.91 | | | | |
| 5. | Sansar DHAMI | 9 | Leic Sharks | | 56.22 | | | | |
| | Steve HALGAMU | 9 | Radford | | DQ | | | | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Darcy DOHERTY | 10 | Kimberley | | 48.40 | | | | |
| 2. | Ethan WOODWARD | 10 | Kimberley | | 49.35 | | | | |
| 3. | Jack GRIFFITHS | 10 | Cannock Phnx | | 50.40 | | | | |
| 4. | Alexander QUIGLEY | 10 | Satellite | | 51.28 | | | | |
| 5. | Callum JONES | 10 | Leic Sharks | | 51.74 | | | | |
| 6. | Oliver MARROCCO | 10 | Cannock Phnx | | 52.69 | | | | |
| 7. | Robbie BANNATYNE | 10 | Leic Sharks | | 53.43 | | | | |
| 8. | Oscar RIVETT | 10 | Matlock | | 54.16 | | | | |
| 9. | Harvey POKORNIECKI | 10 | Radford | | 54.36 | | | | |
| 10. | Cohen PALMER | 10 | Radford | | 54.93 | | | | |
| 11. | Sebastian CETINICH | 10 | Satellite | | 55.82 | | | | |
| 12. | Rayden MARTINAS | 10 | Radford | | 56.04 | | | | |
| 13. | Teddy WALDRAM | 10 | NottNorthern | | 56.16 | | | | |
| 14. | Jack ARDLEY | 10 | Leic Sharks | | 56.38 | | | | |
| 15. | Seb AYRES | 10 | Leic Sharks | | 56.53 | | | | |
| 16. | Ethan BEIRNE | 10 | Cannock Phnx | | 1:01.96 | | | | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Daniel RATA | 11 | Leic Sharks | | 39.99 | | | | |
| 2. | Leo STEWART | 11 | Leic Sharks | | 42.90 | | | | |
| 3. | Nakrin SENAKHODCHAWONG | 11 | Radford | | 45.56 | | | | |
| 4. | Jude HEWITT | 11 | Satellite | | 46.19 | | | | |
| 5. | Frankie HAGAN | 11 | Leic Sharks | | 46.79 | | | | |
| 6. | Alf COLES | 11 | Leic Sharks | | 49.40 | | | | |
| 7. | Noah BERRINGTON | 11 | Leic Sharks | | 49.70 | | | | |
| 8. | Enzo ZAROLA | 11 | Leic Sharks | | 49.80 | | | | |
| 9. | Bradley ANDERSON | 11 | Satellite | | 50.17 | | | | |
| 10. | Benjamin BARNES | 11 | Leic Sharks | | 52.32 | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Osian RICHARDS-JONES | 12 | Matlock | | 39.24 | | | | |
| 2. | Harry QUIGLEY | 12 | Satellite | | 43.56 | | | | |
| 3. | Alexandru COCEAN | 12 | Sherwood | | 43.86 | | | | |
| 4. | Reiss AUGER | 12 | Cannock Phnx | | 44.19 | | | | |
| 5. | Lok-Man CHEUNG | 12 | Leic Sharks | | 45.02 | | | | |
| 6. | Sebastian GERAGHTY | 12 | Leic Sharks | | 45.08 | | | | |
| 7. | Alex BARBER | 12 | Sherwood | | 48.32 | | | | |
| 8. | Erik LYCETT | 12 | Cannock Phnx | | 48.44 | | | | |
| 9. | Rory MURPHY | 12 | Satellite | | 49.89 | | | | |
| 10. | Charles MILNE | 12 | Satellite | | 54.35 | | | | |
| | Freddie CLIFTON | 12 | Cannock Phnx | | DQ | | | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Wiggy HARRIS | 13 | Matlock | | 38.33 | | | | |
| 2. | Lucas WILLIS-CULPITT | 13 | Leic Sharks | | 39.27 | | | | |
| 3. | George ALLEN | 13 | Satellite | | 42.51 | | | | |
| 4. | Tymofii ZBYSHKO | 13 | Satellite | | 44.90 | | | | |
| 5. | Ishaan DIMRI | 13 | NottNorthern | | 50.06 | | | | |
| 6. | Peeyansh SHARMA | 13 | Sherwood | | 50.37 | | | | |
| 7. | Luca CAWAR | 13 | Sherwood | | 51.16 | | | | |
| 8. | Shrey SAHU BHANSALI | 13 | NottNorthern | | 52.53 | | | | |
| 9. | Kaiden RICHARDSON | 13 | Sherwood | | 53.59 | | | | |
| 10. | Akshath SEETHARAMAN | 13 | NottNorthern | | 53.73 | | | | |
| 11. | Denis DAJA | 13 | NottNorthern | | 59.08 | | | | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Harry-Jay BRAZIER | 14 | Satellite | | 36.99 | | | | |
| 2. | Maximilian ALF | 14 | NottNorthern | | 42.19 | | | | |
| 3. | Samuel HIGTON | 14 | NottNorthern | | 43.82 | | | | |
| 4. | Joel MAYERS-HOPKINSON | 14 | Kimberley | | 44.25 | | | | |
| 5. | Mahir SINGH | 14 | NottNorthern | | 48.00 | | | | |
| 6. | Oleksandr RAVLYK | 14 | NottNorthern | | 48.47 | | | | |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Lynden JOHNSON | 22 | Hucknall | | 31.89 | | | | |
| 2. | Max EDGINTON | 17 | Cannock Phnx | | 32.03 | | | | |
| 3. | Thomas BUGGINS | 15 | Cannock Phnx | | 35.65 | | | | |
| 4. | Owen RICHARDS-JONES | 15 | Matlock | | 35.72 | | | | |
| 5. | Luke PURNELL | 15 | Cannock Phnx | | 35.80 | | | | |
| 6. | Alexander SUCH | 16 | Cannock Phnx | | 37.66 | | | | |
| 7. | Ethan AUGER | 15 | Cannock Phnx | | 38.47 | | | | |
| 8. | Alfie REID | 16 | Cannock Phnx | | 39.08 | | | | |