Open/Male 09 /Over 100m Breaststrok - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | | 50 |
| 1. | Fynn PROWTING | 9 | Satellite | | 1:48.75 | | | | | 52.41 |
| 2. | Theodore COOLEY | 9 | Leic Sharks | | 1:49.07 | | | | | 51.46 |
| 3. | Sansar DHAMI | 9 | Leic Sharks | | 2:02.27 | | | | | 59.98 |
| 4. | Kui LEUNG | 9 | NottNorthern | | 2:48.08 | | | | | 1:18.25 |
| | Chace GARRAWAY | 9 | Sherwood | | DQ | | | | | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | | 50 |
| 1. | Mylan SZABO | 10 | Leic Sharks | | 1:40.91 | | | | | 48.74 |
| 2. | Ethan WOODWARD | 10 | Kimberley | | 1:44.69 | | | | | 50.80 |
| 3. | Darcy DOHERTY | 10 | Kimberley | | 1:47.43 | | | | | 51.93 |
| 4. | Jack GRIFFITHS | 10 | Cannock Phnx | | 1:48.26 | | | | | 51.87 |
| 5. | Alexander QUIGLEY | 10 | Satellite | | 1:52.28 | | | | | 55.16 |
| 6. | Robbie BANNATYNE | 10 | Leic Sharks | | 1:53.40 | | | | | 55.37 |
| 7. | Harvey POKORNIECKI | 10 | Radford | | 1:55.54 | | | | | 54.85 |
| 8. | Jack ARDLEY | 10 | Leic Sharks | | 2:03.69 | | | | | 1:00.09 |
| | Cohen PALMER | 10 | Radford | | DQ | | | | | |
| | Seb AYRES | 10 | Leic Sharks | | DQ | | | | | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | | 50 |
| 1. | Leo STEWART | 11 | Leic Sharks | | 1:30.74 | | | | | 43.38 |
| 2. | Frankie HAGAN | 11 | Leic Sharks | | 1:38.62 | | | | | 47.29 |
| 3. | Alf COLES | 11 | Leic Sharks | | 1:41.86 | | | | | 50.35 |
| 4. | Jude HEWITT | 11 | Satellite | | 1:45.54 | | | | | 49.45 |
| 5. | Noah BERRINGTON | 11 | Leic Sharks | | 1:48.97 | | | | | 54.02 |
| 6. | Aarush PATEL | 11 | Leic Sharks | | 1:56.37 | | | | | 56.43 |
| 7. | Benjamin BARNES | 11 | Leic Sharks | | 1:56.96 | | | | | 55.03 |
| | Enzo ZAROLA | 11 | Leic Sharks | | DQ | | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | | 50 |
| 1. | Freddie CLIFTON | 12 | Cannock Phnx | | 1:31.34 | | | | | 42.96 |
| 2. | Harry QUIGLEY | 12 | Satellite | | 1:34.03 | | | | | 44.39 |
| 3. | Reiss AUGER | 12 | Cannock Phnx | | 1:34.92 | | | | | 45.54 |
| 4. | Lok-Man CHEUNG | 12 | Leic Sharks | | 1:34.95 | | | | | 45.47 |
| 5. | Alexandru COCEAN | 12 | Sherwood | | 1:37.98 | | | | | 46.50 |
| 6. | Sebastian GERAGHTY | 12 | Leic Sharks | | 1:38.32 | | | | | 48.29 |
| 7. | Rory MURPHY | 12 | Satellite | | 1:44.07 | | | | | 48.64 |
| 8. | Alex BARBER | 12 | Sherwood | | 1:48.21 | | | | | 52.38 |
| 9. | Charles MILNE | 12 | Satellite | | 1:52.78 | | | | | 54.65 |
| 10. | Oliver REID | 12 | Cannock Phnx | | 1:54.43 | | | | | 53.64 |
| 11. | Tsz CHAN | 12 | NottNorthern | | 1:55.38 | | | | | 53.84 |
| 12. | Viaan MEHTA | 12 | NottNorthern | | 2:12.51 | | | | | 1:02.02 |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | | 50 |
| 1. | Wiggy HARRIS | 13 | Matlock | | 1:25.11 | | | | | 40.18 |
| 2. | Lucas WILLIS-CULPITT | 13 | Leic Sharks | | 1:26.62 | | | | | 42.52 |
| 3. | Ishaan DIMRI | 13 | NottNorthern | | 1:46.26 | | | | | 50.90 |
| 4. | Shrey SAHU BHANSALI | 13 | NottNorthern | | 1:54.40 | | | | | 55.68 |
| 5. | Akshath SEETHARAMAN | 13 | NottNorthern | | 1:56.16 | | | | | 55.39 |
| 6. | Denis DAJA | 13 | NottNorthern | | 2:12.69 | | | | | 59.38 |
| | Tymofii ZBYSHKO | 13 | Satellite | | DQ | | | | | |
| | George ALLEN | 13 | Satellite | | DQ | | | | | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | | 50 |
| 1. | Harry-Jay BRAZIER | 14 | Satellite | | 1:21.19 | | | | | 38.25 |
| 2. | Samuel HIGTON | 14 | NottNorthern | | 1:34.75 | | | | | 46.56 |
| 3. | Mahir SINGH | 14 | NottNorthern | | 1:47.19 | | | | | 49.90 |
| 4. | Oleksandr RAVLYK | 14 | NottNorthern | | 1:47.27 | | | | | 50.54 |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | | 50 |
| 1. | Max EDGINTON | 17 | Cannock Phnx | | 1:11.05 | | | | | 33.51 |
| 2. | Owen RICHARDS-JONES | 15 | Matlock | | 1:19.55 | | | | | 38.64 |
| 3. | Luke PURNELL | 15 | Cannock Phnx | | 1:21.37 | | | | | 38.59 |
| 4. | Alexander SUCH | 16 | Cannock Phnx | | 1:25.91 | | | | | 40.77 |