Female 09 Yrs/Over 50m Butterfly - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Eden GRADY | 9 | Satellite | | 45.01 | | | | |
| 2. | Holly WESTWELL | 9 | CarltonForum | | 45.16 | | | | |
| 3. | Edith THOMPSON | 9 | Kimberley | | 1:07.56 | | | | |
| | Bethany LUNT | 9 | NottNorthern | | DQ | | | | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Maisie CAO | 10 | Leic Sharks | | 42.24 | | | | |
| 2. | Kaila BROWN | 10 | Radford | | 44.41 | | | | |
| 3. | Jorgie DICKINSON | 10 | Cannock Phnx | | 46.69 | | | | |
| 4. | Pippa MARSHALL | 10 | Matlock | | 46.74 | | | | |
| 5. | Isabelle LAVER | 10 | Leic Sharks | | 51.99 | | | | |
| 6. | Eva BROWN | 10 | Cannock Phnx | | 52.86 | | | | |
| 7. | Freya JOHNSON | 10 | Satellite | | 54.17 | | | | |
| 8. | Aya IVANOVA | 10 | Radford | | 1:02.60 | | | | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Olivia HERBERT | 11 | Leic Sharks | | 38.99 | | | | |
| 2. | Sophia MANN | 11 | CarltonForum | | 39.81 | | | | |
| 3. | Tsz Wing Karena NG | 11 | Leic Sharks | | 40.33 | | | | |
| 4. | Cara SIMNETT | 11 | Satellite | | 40.57 | | | | |
| 5. | Amaira BISHNOI | 11 | Leic Sharks | | 44.13 | | | | |
| 6. | Theresa LIM | 11 | Leic Sharks | | 45.24 | | | | |
| 7. | Grace SPURR | 11 | CarltonForum | | 46.10 | | | | |
| 8. | Elsie WILLIAMS | 11 | Cannock Phnx | | 47.15 | | | | |
| 9. | Mimi GRUENBECK | 11 | Satellite | | 48.49 | | | | |
| 10. | Marina NATALINI | 11 | Radford | | 50.58 | | | | |
| 11. | Willow WIGLEY | 11 | Matlock | | 54.03 | | | | |
| 12. | Daisy CAMPBELL-SHORT | 11 | Sherwood | | 54.23 | | | | |
| 13. | Aarya LATCHIREDDY | 11 | NottNorthern | | 1:12.33 | | | | |
| | Holly CARR | 11 | Leic Sharks | | DQ | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Danni DICKINSON | 12 | Cannock Phnx | | 34.27 | | | | |
| 2. | Thea GRADY | 12 | Satellite | | 34.37 | | | | |
| 3. | Harriet JARMAN | 12 | Cannock Phnx | | 34.45 | | | | |
| 4. | Isobel PARKES | 12 | Matlock | | 35.19 | | | | |
| 5. | Holly EVERITT | 12 | Matlock | | 36.24 | | | | |
| 6. | Mally TEARE | 12 | Satellite | | 37.93 | | | | |
| 7. | Caitlyn CHARLES | 12 | NottNorthern | | 42.24 | | | | |
| 8. | Summer SIMS | 12 | Radford | | 43.51 | | | | |
| 9. | Sophia RIVETT | 12 | Matlock | | 44.48 | | | | |
| 10. | Seren HOUSE | 12 | Satellite | | 45.96 | | | | |
| 11. | Eden THATCHER | 12 | Leic Sharks | | 47.21 | | | | |
| | Isla BUJAC ROBERTS | 12 | Satellite | | DQ | | | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Grace JOHNSON | 13 | Satellite | | 34.14 | | | | |
| 2. | Constance BRENTNALL | 13 | Satellite | | 34.34 | | | | |
| 3. | Scarlet ALMQVIST | 13 | Sherwood | | 36.00 | | | | |
| 4. | Sophie TALBOT | 13 | Matlock | | 38.32 | | | | |
| 5. | Rosalie DRABBLE | 13 | Kimberley | | 38.49 | | | | |
| 6. | Imogen AYRES | 13 | Leic Sharks | | 38.77 | | | | |
| 7. | Martha WILSON | 13 | CarltonForum | | 41.89 | | | | |
| 8. | Rosie BIRD | 13 | NottNorthern | | 51.57 | | | | |
| 9. | Samantha JAMES | 13 | NottNorthern | | 56.39 | | | | |
| | Amandeep KAUR | 13 | NottNorthern | | DQ | | | | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Isla MOSS | 14 | Satellite | | 33.01 | | | | |
| 2. | Isabella KERR | 14 | Satellite | | 33.21 | | | | |
| 3. | Harriet IRELAND | 14 | Satellite | | 33.99 | | | | |
| 4. | Siobhan SPEAKMAN | 14 | Satellite | | 34.80 | | | | |
| 5. | Beaux DELLAWAY | 14 | Cannock Phnx | | 34.94 | | | | |
| 6. | Phoebe DAVIS | 14 | Leic Sharks | | 36.53 | | | | |
| 7. | Alexandra CLENT | 14 | Cannock Phnx | | 36.96 | | | | |
| 8. | Isobel COMB | 14 | Satellite | | 37.80 | | | | |
| 9. | Drithvi MUDUDHUDLA | 14 | NottNorthern | | 42.00 | | | | |
| 10. | Nicole BARSKI | 14 | NottNorthern | | 43.14 | | | | |
| 11. | Alice SIMPSON | 14 | NottNorthern | | 47.82 | | | | |
| 12. | Lexi WALDRAM | 14 | NottNorthern | | 49.98 | | | | |
| 13. | Aleena HANSRAJ | 14 | Satellite | | 54.06 | | | | |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Mia POULTON | 15 | Satellite | | 32.53 | | | | |
| 2. | Evie BOND | 15 | Cannock Phnx | | 32.60 | | | | |