EVENT 109 Open/Male 09 /Over 50m Backstroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 1 | J BREMPONG-KARIKARI | 11 | Radford | 1:01.44 |
| 2 | 3 | Steve HALGAMU | 9 | Radford | 59.13 |
| 3 | 5 | Oliver MARROCCO | 10 | Cannock Phnx | 55.37 |
| 4 | 7 | Rayden MARTINAS | 10 | Radford | 55.21 |
| 5 | 6 | Omer ATAY | 11 | NottNorthern | 55.22 |
| 6 | 4 | S DINGWALL-ELLIOTT | 9 | Radford | 55.51 |
| 7 | 2 | Keertan JHAVERI | 10 | NottNorthern | 59.97 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 9 | Felix BEATON | 11 | Radford | 53.67 |
| 2 | 11 | Harvey POKORNIECKI | 10 | Radford | 52.31 |
| 3 | 13 | Ethan BEIRNE | 10 | Cannock Phnx | 51.48 |
| 4 | 15 | Sebastian CETINICH | 10 | Satellite | 51.09 |
| 5 | 14 | Archie HARKNESS | 10 | Matlock | 51.18 |
| 6 | 12 | Chace GARRAWAY | 9 | Sherwood | 52.12 |
| 7 | 10 | Viaan MEHTA | 12 | NottNorthern | 53.46 |
| 8 | 8 | Cooper WILLIAMS | 12 | NottNorthern | 55.00 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 17 | Denis DAJA | 13 | NottNorthern | 50.00 |
| 2 | 19 | Patrick MILLERS | 11 | Radford | 49.53 |
| 3 | 21 | Ishaan DIMRI | 13 | NottNorthern | 48.07 |
| 4 | 23 | Alex BARBER | 12 | Sherwood | 47.16 |
| 5 | 22 | Sansar DHAMI | 9 | Leic Sharks | 48.03 |
| 6 | 20 | Charles MILNE | 12 | Satellite | 48.42 |
| 7 | 18 | Theodore COOLEY | 9 | Leic Sharks | 49.78 |
| 8 | 16 | Tsz CHAN | 12 | NottNorthern | 50.00 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 25 | Max POTTS | 10 | Radford | 46.80 |
| 2 | 27 | Ewan BROWN | 9 | Sherwood | 46.45 |
| 3 | 29 | Jack GRIFFITHS | 10 | Cannock Phnx | 46.10 |
| 4 | 31 | Lok-Man CHEUNG | 12 | Leic Sharks | 45.55 |
| 5 | 30 | Damon BUTLER | 11 | CarltonForum | 46.06 |
| 6 | 28 | Harvey BRISCOE | 10 | Winsford | 46.10 |
| 7 | 26 | Fynn PROWTING | 9 | Satellite | 46.77 |
| 8 | 24 | Alexander QUIGLEY | 10 | Satellite | 46.82 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 33 | Seb AYRES | 10 | Leic Sharks | 45.11 |
| 2 | 35 | Benjamin BARNES | 11 | Leic Sharks | 44.58 |
| 3 | 37 | Jude HEWITT | 11 | Satellite | 44.19 |
| 4 | 39 | Bradley ANDERSON | 11 | Satellite | 42.18 |
| 5 | 38 | Samuel HIGTON | 14 | NottNorthern | 42.28 |
| 6 | 36 | Charlie ELLIS-CROPLEY | 14 | NottNorthern | 44.47 |
| 7 | 34 | Aarush PATEL | 11 | Leic Sharks | 44.60 |
| 8 | 32 | Dylan BENDALL | 10 | Cannock Phnx | 45.47 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 41 | Callum JONES | 10 | Leic Sharks | 41.91 |
| 2 | 43 | Peeyansh SHARMA | 13 | Sherwood | 41.76 |
| 3 | 45 | Harry QUIGLEY | 12 | Satellite | 41.66 |
| 4 | 47 | Daniel GREEN | 14 | NottNorthern | 41.34 |
| 5 | 46 | Luca CAWAR | 13 | Sherwood | 41.65 |
| 6 | 44 | Alf COLES | 11 | Leic Sharks | 41.75 |
| 7 | 42 | Erik LYCETT | 12 | Cannock Phnx | 41.90 |
| 8 | 40 | Shrey SAHU BHANSALI | 13 | NottNorthern | 42.10 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 49 | Sebastian GERAGHTY | 12 | Leic Sharks | 40.83 |
| 2 | 51 | Kaiden RICHARDSON | 13 | Sherwood | 40.74 |
| 3 | 53 | Daniel WOOD | 14 | Matlock | 40.22 |
| 4 | 55 | Alexandru COCEAN | 12 | Sherwood | 39.98 |
| 5 | 54 | Oleksandr RAVLYK | 14 | NottNorthern | 40.00 |
| 6 | 52 | Robbie BANNATYNE | 10 | Leic Sharks | 40.70 |
| 7 | 50 | Arushan DATTANI | 10 | Leic Sharks | 40.79 |
| 8 | 48 | Rory MURPHY | 12 | Satellite | 41.17 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 57 | Sebastian BRISCOE | 12 | Satellite | 39.69 |
| 2 | 59 | Leo WRIGHT | 11 | CarltonForum | 39.22 |
| 3 | 61 | Alfie REID | 16 | Cannock Phnx | 38.91 |
| 4 | 63 | Joshua HARRISON | 11 | Kimberley | 37.97 |
| 5 | 62 | Alexander SUCH | 16 | Cannock Phnx | 38.37 |
| 6 | 60 | Benjamin MARTIN | 13 | CarltonForum | 39.07 |
| 7 | 58 | Frankie HAGAN | 11 | Leic Sharks | 39.25 |
| 8 | 56 | Enzo ZAROLA | 11 | Leic Sharks | 39.93 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 65 | Leo STEWART | 11 | Leic Sharks | 37.22 |
| 2 | 67 | Daniel RATA | 11 | Leic Sharks | 36.81 |
| 3 | 69 | Daniel MASON | 13 | Sherwood | 36.37 |
| 4 | 71 | Ethan AUGER | 15 | Cannock Phnx | 35.54 |
| 5 | 70 | Freddie CLIFTON | 12 | Cannock Phnx | 36.30 |
| 6 | 68 | George ALLEN | 13 | Satellite | 36.56 |
| 7 | 66 | Tymofii ZBYSHKO | 13 | Satellite | 36.96 |
| 8 | 64 | Adam WRIGHT | 14 | CarltonForum | 37.56 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 73 | Oscar HARKNESS | 13 | Matlock | 35.30 |
| 2 | 75 | Connor BENDALL | 16 | Cannock Phnx | 33.53 |
| 3 | 77 | Thomas BUGGINS | 15 | Cannock Phnx | 31.50 |
| 4 | 79 | Max EDGINTON | 17 | Cannock Phnx | 28.88 |
| 5 | 78 | Lynden JOHNSON | 22 | Hucknall | 29.35 |
| 6 | 76 | Lucas WILLIS-CULPITT | 13 | Leic Sharks | 32.71 |
| 7 | 74 | Harry-Jay BRAZIER | 14 | Satellite | 33.75 |
| 8 | 72 | Osian RICHARDS-JONES | 12 | Matlock | 35.30 |