EVENT 101 Open/Male 09 Yrs/Over 200m IM - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 2 | Cooper WILLIAMS | 12 | NottNorthern | 4:10.00 |
| 2 | 4 | Jude HEWITT | 11 | Satellite | 4:00.00 |
| 3 | 6 | Noah BERRINGTON | 11 | Leic Sharks | 3:48.99 |
| 4 | 8 | Charlie ELLIS-CROPLEY | 14 | NottNorthern | 3:45.00 |
| 5 | 7 | Jack ARDLEY | 10 | Leic Sharks | 3:48.84 |
| 6 | 5 | Harry ANDERSON | 14 | NottNorthern | 3:56.67 |
| 7 | 3 | Harvey POKORNIECKI | 10 | Radford | 4:04.66 |
| 8 | 1 | J BREMPONG-KARIKARI | 11 | Radford | 4:30.00 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 10 | Ishaan DIMRI | 13 | NottNorthern | 3:42.94 |
| 2 | 12 | Charles MILNE | 12 | Satellite | 3:41.31 |
| 3 | 14 | Benjamin BARNES | 11 | Leic Sharks | 3:35.22 |
| 4 | 16 | Arushan DATTANI | 10 | Leic Sharks | 3:31.22 |
| 5 | 15 | Dylan BROWN | 11 | Sherwood | 3:31.44 |
| 6 | 13 | Darcy DOHERTY | 10 | Kimberley | 3:39.75 |
| 7 | 11 | Alexander QUIGLEY | 10 | Satellite | 3:42.55 |
| 8 | 9 | Samuel HIGTON | 14 | NottNorthern | 3:45.00 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 18 | Shrey SAHU BHANSALI | 13 | NottNorthern | 3:24.79 |
| 2 | 20 | Reiss AUGER | 12 | Cannock Phnx | 3:22.07 |
| 3 | 22 | Mylan SZABO | 10 | Leic Sharks | 3:19.99 |
| 4 | 24 | Nakrin SENAKHODCHAWONG | 11 | Radford | 3:17.50 |
| 5 | 23 | Alf COLES | 11 | Leic Sharks | 3:19.72 |
| 6 | 21 | Logan GILHAM | 12 | Kimberley | 3:20.65 |
| 7 | 19 | Daniel WOOD | 14 | Matlock | 3:23.37 |
| 8 | 17 | Robbie BANNATYNE | 10 | Leic Sharks | 3:30.22 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 26 | Erik LYCETT | 12 | Cannock Phnx | 3:11.60 |
| 2 | 28 | Sebastian BRISCOE | 12 | Satellite | 3:06.37 |
| 3 | 30 | Leo STEWART | 11 | Leic Sharks | 3:05.47 |
| 4 | 32 | Alexandru COCEAN | 12 | Sherwood | 3:01.60 |
| 5 | 31 | Harry QUIGLEY | 12 | Satellite | 3:01.67 |
| 6 | 29 | Tymofii ZBYSHKO | 13 | Satellite | 3:06.26 |
| 7 | 27 | Frankie HAGAN | 11 | Leic Sharks | 3:08.24 |
| 8 | 25 | Aarush PATEL | 11 | Leic Sharks | 3:15.55 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 34 | Benjamin MARTIN | 13 | CarltonForum | 3:00.00 |
| 2 | 36 | Joshua HARRISON | 11 | Kimberley | 2:53.80 |
| 3 | 38 | Daniel MASON | 13 | Sherwood | 2:52.31 |
| 4 | 40 | Alexander SUCH | 16 | Cannock Phnx | 2:48.43 |
| 5 | 39 | Freddie CLIFTON | 12 | Cannock Phnx | 2:51.15 |
| 6 | 37 | Oscar HARKNESS | 13 | Matlock | 2:52.50 |
| 7 | 35 | Joel MAYERS-HOPKINSON | 14 | Kimberley | 2:57.07 |
| 8 | 33 | Daniel RATA | 11 | Leic Sharks | 3:01.30 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 42 | Ethan AUGER | 15 | Cannock Phnx | 2:45.85 |
| 2 | 44 | Wiggy HARRIS | 13 | Matlock | 2:45.20 |
| 3 | 46 | Thomas BUGGINS | 15 | Cannock Phnx | 2:33.06 |
| 4 | 48 | Max EDGINTON | 17 | Cannock Phnx | 2:15.54 |
| 5 | 47 | Luke PURNELL | 15 | Cannock Phnx | 2:29.50 |
| 6 | 45 | Connor BENDALL | 16 | Cannock Phnx | 2:38.69 |
| 7 | 43 | Harry-Jay BRAZIER | 14 | Satellite | 2:45.65 |
| 8 | 41 | Alfie REID | 16 | Cannock Phnx | 2:48.39 |