EVENT 105 Open/Male 09 Yrs/Over 50m Freestyle - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 1 | Ellis GREATOREX | 11 | Matlock | 58.02 |
| 2 | 3 | Oscar RIVETT | 10 | Matlock | 53.83 |
| 3 | 5 | J BREMPONG-KARIKARI | 11 | Radford | 52.20 |
| 4 | 7 | Omer ATAY | 11 | NottNorthern | 49.28 |
| 5 | 6 | Cooper WILLIAMS | 12 | NottNorthern | 50.00 |
| 6 | 4 | Keertan JHAVERI | 10 | NottNorthern | 53.15 |
| 7 | 2 | S DINGWALL-ELLIOTT | 9 | Radford | 55.00 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 9 | Samuel WOODHOUSE | 11 | Sherwood | 46.47 |
| 2 | 11 | Ethan BEIRNE | 10 | Cannock Phnx | 45.57 |
| 3 | 13 | Sansar DHAMI | 9 | Leic Sharks | 44.52 |
| 4 | 15 | Arushan DATTANI | 10 | Leic Sharks | 43.70 |
| 5 | 14 | Rayden MARTINAS | 10 | Radford | 44.18 |
| 6 | 12 | Steve HALGAMU | 9 | Radford | 44.95 |
| 7 | 10 | Felix BEATON | 11 | Radford | 45.90 |
| 8 | 8 | Denis DAJA | 13 | NottNorthern | 46.63 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 17 | Sebastian CETINICH | 10 | Satellite | 42.77 |
| 2 | 19 | Chace GARRAWAY | 9 | Sherwood | 42.23 |
| 3 | 21 | Oliver MARROCCO | 10 | Cannock Phnx | 41.89 |
| 4 | 23 | Cohen PALMER | 10 | Radford | 41.80 |
| 5 | 22 | Teddy WALDRAM | 10 | NottNorthern | 41.86 |
| 6 | 20 | Alexander QUIGLEY | 10 | Satellite | 42.12 |
| 7 | 18 | Tsz CHAN | 12 | NottNorthern | 42.63 |
| 8 | 16 | Jack ARDLEY | 10 | Leic Sharks | 43.05 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 25 | Rupert EMSLEY | 11 | Sherwood | 41.09 |
| 2 | 27 | Ethan WOODWARD | 10 | Kimberley | 40.45 |
| 3 | 29 | Fynn PROWTING | 9 | Satellite | 39.97 |
| 4 | 31 | Alex BARBER | 12 | Sherwood | 39.78 |
| 5 | 30 | Harvey BRISCOE | 10 | Winsford | 39.94 |
| 6 | 28 | Darcy DOHERTY | 10 | Kimberley | 40.40 |
| 7 | 26 | Ishaan DIMRI | 13 | NottNorthern | 40.99 |
| 8 | 24 | Charles MILNE | 12 | Satellite | 41.79 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 33 | Theodore COOLEY | 9 | Leic Sharks | 39.67 |
| 2 | 35 | Robbie BANNATYNE | 10 | Leic Sharks | 39.53 |
| 3 | 37 | Seb AYRES | 10 | Leic Sharks | 39.30 |
| 4 | 39 | Lok-Man CHEUNG | 12 | Leic Sharks | 38.80 |
| 5 | 38 | Benjamin BARNES | 11 | Leic Sharks | 39.11 |
| 6 | 36 | Harry ANDERSON | 14 | NottNorthern | 39.46 |
| 7 | 34 | Harvey POKORNIECKI | 10 | Radford | 39.59 |
| 8 | 32 | Noah BERRINGTON | 11 | Leic Sharks | 39.71 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 41 | Jack GRIFFITHS | 10 | Cannock Phnx | 38.70 |
| 2 | 43 | Dylan BENDALL | 10 | Cannock Phnx | 38.37 |
| 3 | 45 | Jude HEWITT | 11 | Satellite | 37.90 |
| 4 | 47 | Logan GILHAM | 12 | Kimberley | 37.10 |
| 5 | 46 | Alf COLES | 11 | Leic Sharks | 37.50 |
| 6 | 44 | Archie HARKNESS | 10 | Matlock | 38.30 |
| 7 | 42 | Ewan BROWN | 9 | Sherwood | 38.51 |
| 8 | 40 | Damon BUTLER | 11 | CarltonForum | 38.71 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 49 | Samuel HIGTON | 14 | NottNorthern | 36.94 |
| 2 | 51 | Max POTTS | 10 | Radford | 36.60 |
| 3 | 53 | Dylan BROWN | 11 | Sherwood | 36.59 |
| 4 | 55 | Kaiden RICHARDSON | 13 | Sherwood | 36.00 |
| 5 | 54 | Daniel GREEN | 14 | NottNorthern | 36.32 |
| 6 | 52 | Callum JONES | 10 | Leic Sharks | 36.60 |
| 7 | 50 | Bradley ANDERSON | 11 | Satellite | 36.88 |
| 8 | 48 | Erik LYCETT | 12 | Cannock Phnx | 37.00 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 57 | Shrey SAHU BHANSALI | 13 | NottNorthern | 35.63 |
| 2 | 59 | Leo WRIGHT | 11 | CarltonForum | 35.30 |
| 3 | 61 | Sebastian GERAGHTY | 12 | Leic Sharks | 35.03 |
| 4 | 63 | Oleksandr RAVLYK | 14 | NottNorthern | 34.32 |
| 5 | 62 | Peeyansh SHARMA | 13 | Sherwood | 34.40 |
| 6 | 60 | Charlie ELLIS-CROPLEY | 14 | NottNorthern | 35.16 |
| 7 | 58 | Enzo ZAROLA | 11 | Leic Sharks | 35.61 |
| 8 | 56 | Reiss AUGER | 12 | Cannock Phnx | 35.89 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 65 | Luca CAWAR | 13 | Sherwood | 33.99 |
| 2 | 67 | Osian RICHARDS-JONES | 12 | Matlock | 33.40 |
| 3 | 69 | George ALLEN | 13 | Satellite | 33.36 |
| 4 | 71 | Daniel MASON | 13 | Sherwood | 33.04 |
| 5 | 70 | Harry QUIGLEY | 12 | Satellite | 33.10 |
| 6 | 68 | Alexandru COCEAN | 12 | Sherwood | 33.40 |
| 7 | 66 | Benjamin MARTIN | 13 | CarltonForum | 33.70 |
| 8 | 64 | Daniel WOOD | 14 | Matlock | 34.28 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 73 | Daniel RATA | 11 | Leic Sharks | 32.49 |
| 2 | 75 | Sebastian BRISCOE | 12 | Satellite | 31.94 |
| 3 | 77 | Maximilian ALF | 14 | NottNorthern | 31.34 |
| 4 | 79 | Alexander SUCH | 16 | Cannock Phnx | 30.58 |
| 5 | 78 | Tymofii ZBYSHKO | 13 | Satellite | 30.73 |
| 6 | 76 | Adam WRIGHT | 14 | CarltonForum | 31.91 |
| 7 | 74 | Leo STEWART | 11 | Leic Sharks | 32.07 |
| 8 | 72 | Joshua HARRISON | 11 | Kimberley | 32.50 |
| Heat Number - 11 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 81 | Lucas WILLIS-CULPITT | 13 | Leic Sharks | 30.11 |
| 2 | 83 | Freddie CLIFTON | 12 | Cannock Phnx | 30.00 |
| 3 | 85 | Wiggy HARRIS | 13 | Matlock | 29.70 |
| 4 | 87 | Harry-Jay BRAZIER | 14 | Satellite | 28.39 |
| 5 | 86 | Riley BURNS | 13 | Sherwood | 29.00 |
| 6 | 84 | Oscar HARKNESS | 13 | Matlock | 29.80 |
| 7 | 82 | Alfie REID | 16 | Cannock Phnx | 30.11 |
| 8 | 80 | Joel MAYERS-HOPKINSON | 14 | Kimberley | 30.43 |
| Heat Number - 12 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 89 | Isaac FOX | 15 | CarltonForum | 28.00 |
| 2 | 91 | Ethan AUGER | 15 | Cannock Phnx | 27.30 |
| 3 | 93 | Thomas BUGGINS | 15 | Cannock Phnx | 26.50 |
| 4 | 95 | Max EDGINTON | 17 | Cannock Phnx | 24.30 |
| 5 | 94 | Lynden JOHNSON | 22 | Hucknall | 24.93 |
| 6 | 92 | Andrew EDGAR | 17 | Sherwood | 26.80 |
| 7 | 90 | Luke PURNELL | 15 | Cannock Phnx | 27.80 |
| 8 | 88 | Connor BENDALL | 16 | Cannock Phnx | 28.04 |