EVENT 206 Open/Male 09 /Over 100m Freestyle - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 2 | S DINGWALL-ELLIOTT | 9 | Radford | 2:00.00 |
| 2 | 4 | Samuel WOODHOUSE | 11 | Sherwood | 1:54.47 |
| 3 | 6 | Steve HALGAMU | 9 | Radford | 1:51.20 |
| 4 | 8 | Sansar DHAMI | 9 | Leic Sharks | 1:45.04 |
| 5 | 7 | J BREMPONG-KARIKARI | 11 | Radford | 1:50.00 |
| 6 | 5 | Ewan BROWN | 9 | Sherwood | 1:54.21 |
| 7 | 3 | Omer ATAY | 11 | NottNorthern | 1:55.66 |
| 8 | 1 | Ellis GREATOREX | 11 | Matlock | 2:00.00 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 10 | Chace GARRAWAY | 9 | Sherwood | 1:42.06 |
| 2 | 12 | Lawson DRABBLE | 9 | Kimberley | 1:40.00 |
| 3 | 14 | Darcy DOHERTY | 10 | Kimberley | 1:37.57 |
| 4 | 16 | Sebastian CETINICH | 10 | Satellite | 1:36.65 |
| 5 | 15 | Fynn PROWTING | 9 | Satellite | 1:36.79 |
| 6 | 13 | Teddy WALDRAM | 10 | NottNorthern | 1:39.67 |
| 7 | 11 | Denis DAJA | 13 | NottNorthern | 1:40.93 |
| 8 | 9 | Benjamin BARNES | 11 | Leic Sharks | 1:42.22 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 18 | Rupert EMSLEY | 11 | Sherwood | 1:35.25 |
| 2 | 20 | Patrick MILLERS | 11 | Radford | 1:34.47 |
| 3 | 22 | Alexander QUIGLEY | 10 | Satellite | 1:33.29 |
| 4 | 24 | Noah BERRINGTON | 11 | Leic Sharks | 1:31.65 |
| 5 | 23 | Theodore COOLEY | 9 | Leic Sharks | 1:32.18 |
| 6 | 21 | Charles MILNE | 12 | Satellite | 1:33.46 |
| 7 | 19 | Archie HARKNESS | 10 | Matlock | 1:34.89 |
| 8 | 17 | Jack ARDLEY | 10 | Leic Sharks | 1:35.74 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 26 | Harvey BRISCOE | 10 | Winsford | 1:30.96 |
| 2 | 28 | Ethan WOODWARD | 10 | Kimberley | 1:30.39 |
| 3 | 30 | Ishaan DIMRI | 13 | NottNorthern | 1:29.72 |
| 4 | 32 | Seb AYRES | 10 | Leic Sharks | 1:29.29 |
| 5 | 31 | Jack GRIFFITHS | 10 | Cannock Phnx | 1:29.54 |
| 6 | 29 | Rory MURPHY | 12 | Satellite | 1:30.14 |
| 7 | 27 | Alex BARBER | 12 | Sherwood | 1:30.47 |
| 8 | 25 | Tsz CHAN | 12 | NottNorthern | 1:31.51 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 34 | Lok-Man CHEUNG | 12 | Leic Sharks | 1:28.23 |
| 2 | 36 | Robbie BANNATYNE | 10 | Leic Sharks | 1:26.86 |
| 3 | 38 | Dylan BROWN | 11 | Sherwood | 1:25.58 |
| 4 | 40 | Jude HEWITT | 11 | Satellite | 1:24.49 |
| 5 | 39 | Max POTTS | 10 | Radford | 1:24.56 |
| 6 | 37 | Damon BUTLER | 11 | CarltonForum | 1:26.60 |
| 7 | 35 | Dylan BENDALL | 10 | Cannock Phnx | 1:27.11 |
| 8 | 33 | Oliver REID | 12 | Cannock Phnx | 1:29.00 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 42 | Erik LYCETT | 12 | Cannock Phnx | 1:24.09 |
| 2 | 44 | Samuel HIGTON | 14 | NottNorthern | 1:23.32 |
| 3 | 46 | Daniel GREEN | 14 | NottNorthern | 1:22.65 |
| 4 | 48 | Enzo ZAROLA | 11 | Leic Sharks | 1:21.20 |
| 5 | 47 | Peeyansh SHARMA | 13 | Sherwood | 1:22.34 |
| 6 | 45 | Leo WRIGHT | 11 | CarltonForum | 1:22.70 |
| 7 | 43 | Reiss AUGER | 12 | Cannock Phnx | 1:23.40 |
| 8 | 41 | Harvey POKORNIECKI | 10 | Radford | 1:24.20 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 50 | Alf COLES | 11 | Leic Sharks | 1:21.05 |
| 2 | 52 | Sebastian GERAGHTY | 12 | Leic Sharks | 1:18.25 |
| 3 | 54 | Kaiden RICHARDSON | 13 | Sherwood | 1:17.62 |
| 4 | 56 | Shrey SAHU BHANSALI | 13 | NottNorthern | 1:16.40 |
| 5 | 55 | Daniel WOOD | 14 | Matlock | 1:17.00 |
| 6 | 53 | Oleksandr RAVLYK | 14 | NottNorthern | 1:18.09 |
| 7 | 51 | Luca CAWAR | 13 | Sherwood | 1:20.27 |
| 8 | 49 | Mylan SZABO | 10 | Leic Sharks | 1:21.18 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 58 | Nakrin SENAKHODCHAWONG | 11 | Radford | 1:15.80 |
| 2 | 60 | Harry QUIGLEY | 12 | Satellite | 1:12.15 |
| 3 | 62 | George ALLEN | 13 | Satellite | 1:11.40 |
| 4 | 64 | Sebastian BRISCOE | 12 | Satellite | 1:10.84 |
| 5 | 63 | Tymofii ZBYSHKO | 13 | Satellite | 1:11.39 |
| 6 | 61 | Daniel MASON | 13 | Sherwood | 1:12.04 |
| 7 | 59 | Alexandru COCEAN | 12 | Sherwood | 1:13.60 |
| 8 | 57 | Charlie ELLIS-CROPLEY | 14 | NottNorthern | 1:16.02 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 66 | Oscar HARKNESS | 13 | Matlock | 1:08.60 |
| 2 | 68 | Alexander SUCH | 16 | Cannock Phnx | 1:06.17 |
| 3 | 70 | Alfie REID | 16 | Cannock Phnx | 1:05.60 |
| 4 | 72 | Ethan AUGER | 15 | Cannock Phnx | 1:05.29 |
| 5 | 71 | Lucas WILLIS-CULPITT | 13 | Leic Sharks | 1:05.56 |
| 6 | 69 | Freddie CLIFTON | 12 | Cannock Phnx | 1:06.10 |
| 7 | 67 | Wiggy HARRIS | 13 | Matlock | 1:06.20 |
| 8 | 65 | Joshua HARRISON | 11 | Kimberley | 1:10.40 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 74 | Luke PURNELL | 15 | Cannock Phnx | 1:02.95 |
| 2 | 76 | Harry-Jay BRAZIER | 14 | Satellite | 1:02.16 |
| 3 | 78 | Andrew EDGAR | 17 | Sherwood | 58.19 |
| 4 | 80 | Kyle MERRYWEATHER | 21 | CarltonForum | 53.18 |
| 5 | 79 | Max EDGINTON | 17 | Cannock Phnx | 53.40 |
| 6 | 77 | Connor BENDALL | 16 | Cannock Phnx | 1:01.78 |
| 7 | 75 | Isaac FOX | 15 | CarltonForum | 1:02.41 |
| 8 | 73 | Riley BURNS | 13 | Sherwood | 1:04.30 |