EVENT 107 Open/Male 09 /Over 100m Breaststrok - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 2 | 2 | Kui LEUNG | 9 | NottNorthern | 2:10.00 |
| 3 | 4 | Akshath SEETHARAMAN | 13 | NottNorthern | 2:06.87 |
| 4 | 6 | Sansar DHAMI | 9 | Leic Sharks | 2:03.68 |
| 5 | 5 | Jack ARDLEY | 10 | Leic Sharks | 2:05.86 |
| 6 | 3 | Denis DAJA | 13 | NottNorthern | 2:07.62 |
| 7 | 1 | Viaan MEHTA | 12 | NottNorthern | 2:31.38 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 8 | Cohen PALMER | 10 | Radford | 2:02.16 |
| 2 | 10 | Oliver REID | 12 | Cannock Phnx | 1:59.83 |
| 3 | 12 | Mahir SINGH | 14 | NottNorthern | 1:56.77 |
| 4 | 14 | Seb AYRES | 10 | Leic Sharks | 1:55.73 |
| 5 | 13 | Fynn PROWTING | 9 | Satellite | 1:56.10 |
| 6 | 11 | Benjamin BARNES | 11 | Leic Sharks | 1:58.58 |
| 7 | 9 | Rupert EMSLEY | 11 | Sherwood | 2:00.02 |
| 8 | 7 | Harvey POKORNIECKI | 10 | Radford | 2:03.66 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 16 | Chace GARRAWAY | 9 | Sherwood | 1:55.00 |
| 2 | 18 | Shrey SAHU BHANSALI | 13 | NottNorthern | 1:54.21 |
| 3 | 20 | Alex BARBER | 12 | Sherwood | 1:53.20 |
| 4 | 22 | Alexander QUIGLEY | 10 | Satellite | 1:52.60 |
| 5 | 21 | Robbie BANNATYNE | 10 | Leic Sharks | 1:52.76 |
| 6 | 19 | Charles MILNE | 12 | Satellite | 1:53.75 |
| 7 | 17 | Theodore COOLEY | 9 | Leic Sharks | 1:54.77 |
| 8 | 15 | Ishaan DIMRI | 13 | NottNorthern | 1:55.06 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 24 | Harry ANDERSON | 14 | NottNorthern | 1:50.00 |
| 2 | 26 | Jack GRIFFITHS | 10 | Cannock Phnx | 1:48.30 |
| 3 | 28 | Mylan SZABO | 10 | Leic Sharks | 1:46.71 |
| 4 | 30 | Noah BERRINGTON | 11 | Leic Sharks | 1:45.31 |
| 5 | 29 | Tymofii ZBYSHKO | 13 | Satellite | 1:46.26 |
| 6 | 27 | Rory MURPHY | 12 | Satellite | 1:47.35 |
| 7 | 25 | Aarush PATEL | 11 | Leic Sharks | 1:49.77 |
| 8 | 23 | Tsz CHAN | 12 | NottNorthern | 1:50.07 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 32 | Darcy DOHERTY | 10 | Kimberley | 1:44.60 |
| 2 | 34 | Logan GILHAM | 12 | Kimberley | 1:42.89 |
| 3 | 36 | Ethan WOODWARD | 10 | Kimberley | 1:41.20 |
| 4 | 38 | Oleksandr RAVLYK | 14 | NottNorthern | 1:40.91 |
| 5 | 37 | Sebastian GERAGHTY | 12 | Leic Sharks | 1:40.95 |
| 6 | 35 | Alexandru COCEAN | 12 | Sherwood | 1:41.60 |
| 7 | 33 | Enzo ZAROLA | 11 | Leic Sharks | 1:42.98 |
| 8 | 31 | Alf COLES | 11 | Leic Sharks | 1:45.18 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 40 | George ALLEN | 13 | Satellite | 1:39.59 |
| 2 | 42 | Frankie HAGAN | 11 | Leic Sharks | 1:36.18 |
| 3 | 44 | Harry QUIGLEY | 12 | Satellite | 1:35.98 |
| 4 | 46 | Lok-Man CHEUNG | 12 | Leic Sharks | 1:32.65 |
| 5 | 45 | Samuel HIGTON | 14 | NottNorthern | 1:35.57 |
| 6 | 43 | Leo STEWART | 11 | Leic Sharks | 1:36.06 |
| 7 | 41 | Jude HEWITT | 11 | Satellite | 1:37.24 |
| 8 | 39 | Reiss AUGER | 12 | Cannock Phnx | 1:39.88 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 48 | Wiggy HARRIS | 13 | Matlock | 1:25.40 |
| 2 | 50 | Alexander SUCH | 16 | Cannock Phnx | 1:22.78 |
| 3 | 52 | Owen RICHARDS-JONES | 15 | Matlock | 1:20.40 |
| 4 | 54 | Max EDGINTON | 17 | Cannock Phnx | 1:09.19 |
| 5 | 53 | Luke PURNELL | 15 | Cannock Phnx | 1:12.70 |
| 6 | 51 | Harry-Jay BRAZIER | 14 | Satellite | 1:21.17 |
| 7 | 49 | Lucas WILLIS-CULPITT | 13 | Leic Sharks | 1:24.98 |
| 8 | 47 | Freddie CLIFTON | 12 | Cannock Phnx | 1:30.90 |