Open/Male 09 Yrs/Over 50m Butterfly - Heats (Declared Winners)
09/10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Lewis MADDEN | 9 | Chase | | 42.11 | | | 129 | |
| 2. | Saami ZAMIR | 10 | Repton | | 42.24 | | | 128 | |
| 3. | Daniel COPPAGE | 10 | Dove Valley | | 46.79 | | | 94 | |
| 4. | Joshua WOODWARD | 10 | Chase | | 49.05 | | | 82 | |
| 5. | Indi SMITH | 10 | Repton | | 51.00 | | | 73 | |
| 6. | Daniel COTTON | 10 | Repton | | 52.58 | | | 66 | |
| 7. | Henry BLOOR | 10 | Cheadle | | 1:00.91 | | | 42 | |
| | Daniel ILIEF | 9 | Chase | | DQ | | | | |
11/12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Ernie KENDERDINE | 12 | Chase | | 30.73 | | | 333 | |
| 2. | Jack HUGHES | 12 | Repton | | 31.52 | | | 309 | |
| 3. | Tommy DUFF | 12 | Repton | | 32.48 | | | 282 | |
| 4. | Edward REARDON | 12 | Millfield | | 34.91 | | | 227 | |
| 5. | Jacob RAMSAY | 11 | Repton | | 37.05 | | | 190 | |
| 6. | Ferdynand ALSOP | 12 | Lichfield | | 38.67 | | | 167 | |
| 7. | Teddy PARTINGTON | 11 | Cheadle | | 39.30 | | | 159 | |
| 8. | Harrison STANLEY | 11 | Crewe Flyers | | 39.56 | | | 156 | |
| 9. | Sebastian TRUEMAN | 12 | Lichfield | | 40.32 | | | 147 | |
| 10. | Mason ASHTON-ROBINSON | 11 | Cheadle | | 43.21 | | | 120 | |
| 11. | Ben PARRY | 11 | Cheadle | | 43.74 | | | 115 | |
| 12. | Brodie SMITH | 11 | Repton | | 43.85 | | | 114 | |
| 13. | Isaac PALING | 11 | Dove Valley | | 45.05 | | | 105 | |
| 14. | Jenson ATHERTON | 12 | Lichfield | | 45.43 | | | 103 | |
| 15. | Felix GREENOUGH | 11 | Lichfield | | 46.84 | | | 94 | |
| 16. | Oliver BAIRD | 12 | Repton | | 49.88 | | | 78 | |
13/14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Stephen IANKOV | 13 | Repton | | 29.48 | | | 378 | |
| 2. | Oliver SMITH | 13 | Repton | | 31.34 | | | 314 | |
| 3. | Oliver BLOOR | 13 | Cheadle | | 32.26 | | | 288 | |
| 4. | Ryan SPINK | 13 | Chase | | 32.72 | | | 276 | |
| 5. | Joshua VIND | 13 | Repton | | 34.16 | | | 243 | |
| 6. | Jack PATTINSON | 14 | Chase | | 34.21 | | | 242 | |
| 7. | Ben RUIGROK | 14 | Lichfield | | 34.45 | | | 237 | |
| 8. | Adam COOKE | 14 | Lichfield | | 34.55 | | | 234 | |
| 9. | Sam SMITH | 14 | Lichfield | | 34.94 | | | 227 | |
| 10. | Oscar MYSLAJEK | 13 | Cheadle | | 35.02 | | | 225 | |
| 11. | Bertie SANDERS | 14 | Lichfield | | 35.61 | | | 214 | |
| 12. | Max TORR | 14 | Dove Valley | | 35.64 | | | 214 | |
| 13. | Leo JOHNSON | 13 | Repton | | 35.74 | | | 212 | |
| 14. | James KILLEEN | 14 | Chase | | 36.19 | | | 204 | |
| 15. | Dalton EDMONDSON | 14 | Cheadle | | 36.38 | | | 201 | |
| 16. | Arthur WALTERS | 13 | Repton | | 38.10 | | | 175 | |
| 17. | Luca GRILLI | 13 | Repton | | 40.62 | | | 144 | |
| 18. | Joseph POLLOCK | 13 | Repton | | 41.98 | | | 130 | |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Miles WILLETTS | 16 | Repton | | 26.99 | | | 492 | |
| 2. | Charile ADAMS | 16 | Crewe Flyers | | 30.11 | | | 355 | |
| 3. | Nicholas BARNES | 16 | Dove Valley | | 31.36 | | | 314 | |