Open/Male 09 /Over 50m Backstroke - Heats (Declared Winners)
09/10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Lewis MADDEN | 9 | Chase | | 43.64 | | | 130 | |
| 2. | Daniel ILIEF | 9 | Chase | | 46.78 | | | 105 | |
| 3. | George BROOKES | 9 | Repton | | 48.25 | | | 96 | |
| 4. | Henry BLOOR | 10 | Cheadle | | 49.16 | | | 90 | |
| 5. | George FERRIS | 9 | Repton | | 50.24 | | | 85 | |
| 6. | Luka BIELECKI | 9 | Chase | | 54.13 | | | 68 | |
| 7. | E OCASIO - MILKINS | 9 | Repton | | 59.64 | | | 50 | |
11/12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Jack HUGHES | 12 | Repton | | 34.05 | | | 273 | |
| 2. | Jacob RAMSAY | 11 | Repton | | 38.47 | | | 189 | |
| 3. | Fabian BIELECKI | 12 | Chase | | 38.73 | | | 186 | |
| 4. | Sebastian TRUEMAN | 12 | Lichfield | | 39.52 | | | 175 | |
| 5. | Teddy PARTINGTON | 11 | Cheadle | | 41.26 | | | 153 | |
| 6. | Jenson ATHERTON | 12 | Lichfield | | 41.34 | | | 152 | |
| 7. | Rosco ROWE | 12 | Repton | | 41.50 | | | 151 | |
| 8. | Brodie SMITH | 11 | Repton | | 41.67 | | | 149 | |
| 9. | Isaac PALING | 11 | Dove Valley | | 41.93 | | | 146 | |
| 10. | Harrison ROBINSON | 12 | Repton | | 42.15 | | | 144 | |
| 11. | Felix GREENOUGH | 11 | Lichfield | | 42.65 | | | 139 | |
| 12. | Jake OSBORNE | 11 | Repton | | 44.50 | | | 122 | |
| 13. | Ben PARRY | 11 | Cheadle | | 46.43 | | | 107 | |
| 14. | Oliver BAIRD | 12 | Repton | | 47.69 | | | 99 | |
| 15. | Ben OLIVER | 11 | Crewe Flyers | | 48.50 | | | 94 | |
| 16. | Thomas ELLERTON | 11 | Dove Valley | | 48.90 | | | 92 | |
| 17. | Noah WILSON | 11 | Repton | | 49.59 | | | 88 | |
13/14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Edward GREGORY | 13 | Repton | | 31.88 | | | 333 | |
| 2. | Oliver SMITH | 13 | Repton | | 33.65 | | | 283 | |
| 3. | Leo JOHNSON | 13 | Repton | | 33.94 | | | 276 | |
| 4. | Jack PATTINSON | 14 | Chase | | 34.65 | | | 259 | |
| 5. | Isaac KASMIR | 13 | Crewe Flyers | | 35.75 | | | 236 | |
| 6. | William KILLEEN | 14 | Chase | | 35.88 | | | 233 | |
| 7. | Oliver MEGGS | 13 | Crewe Flyers | | 36.32 | | | 225 | |
| 8. | Luke BARKER | 14 | Dove Valley | | 36.35 | | | 225 | |
| 9. | Noah WILSON | 13 | Chase | | 36.41 | | | 223 | |
| 10. | Max TORR | 14 | Dove Valley | | 36.73 | | | 218 | |
| 11. | Tyler TEES-WEBSTER | 14 | Repton | | 37.19 | | | 210 | |
| 12. | James ASSON | 13 | Lichfield | | 39.66 | | | 173 | |
| 13. | Arthur WALTERS | 13 | Repton | | 39.88 | | | 170 | |
| 14. | William TRICKETT | 13 | Chase | | 40.45 | | | 163 | |
| 15. | Oliver PALLOT | 14 | Repton | | 40.77 | | | 159 | |
| | Oliver BLOOR | 13 | Cheadle | | DQ | | | | |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Logan DAY | 15 | Repton | | 28.88 | | | 448 | |
| 2. | Harvey Jay ALLSOPP | 16 | Repton | | 29.01 | | | 442 | |
| 3. | Nicholas BARNES | 16 | Dove Valley | | 32.54 | | | 313 | |
| 4. | Thomas BAMFORD-BARNES | 22 | Dove Valley | | 34.57 | | | 261 | |
| 5. | Harry OLDHAM | 17 | Dove Valley | | 34.74 | | | 257 | |
| 6. | Harrison RAI | 15 | Dove Valley | | 37.28 | | | 208 | |
| | Ben BARNES | 15 | Repton | | DQ | | | | |