Female 09 Yrs/Over 200m IM - Heats (Declared Winners)
09/10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Fox HIBBERD | 10 | Mansfield | | 2:50.92 | | | 360 | | 36.26 | 1:19.67 | 2:11.56 |
| 2. | L PRYOR REED - ASHTON | 10 | Dove Valley | | 3:03.43 | | | 291 | | 38.83 | 1:25.64 | 2:17.84 |
| 3. | Thea PAVLOVIC | 10 | Cheadle | | 3:11.76 | | | 255 | | 40.72 | 1:27.67 | 2:27.33 |
| 4. | Madeleine HARRIS | 10 | Repton | | 3:14.82 | | | 243 | | 46.17 | 1:35.65 | 2:31.23 |
| 5. | Eva JOHN | 10 | Repton | | 3:20.92 | | | 221 | | 43.60 | 1:32.54 | 2:35.89 |
| 6. | H BAYLEY | 9 | Repton | | 3:23.91 | | | 212 | | 45.97 | 1:36.39 | 2:34.08 |
| 7. | Thea EDMONDSON | 10 | Cheadle | | 3:24.73 | | | 209 | | 48.22 | 1:40.06 | 2:36.57 |
| 8. | Ava HARRIS | 10 | Repton | | 3:39.15 | | | 170 | | 46.11 | 1:38.79 | 2:46.07 |
| 9. | Georgina WILLIAMS | 10 | Repton | | 3:39.17 | | | 170 | | 51.01 | 1:46.07 | 2:48.44 |
| | Sophia SOLLEY | 10 | Repton | | DQ | | | | | | | |
| | Lydia WYATT | 9 | Repton | | DQ | | | | | | | |
| | Ava FALCONER | 10 | Chase | | DQ | | | | | | | |
11/12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | E PRYOR REED-ASHTON | 11 | Repton | | 2:48.89 | | | 373 | | 34.81 | 1:18.78 | 2:06.79 |
| 2. | Henrietta HEMS GILLSON | 12 | Repton | | 2:50.18 | | | 365 | | 37.37 | 1:20.27 | 2:12.90 |
| 3. | Hannah JOHN | 12 | Repton | | 2:50.29 | | | 364 | | 36.49 | 1:21.13 | 2:10.45 |
| 4. | Ellie WAN | 11 | Repton | | 2:51.17 | | | 358 | | 35.28 | 1:17.76 | 2:10.87 |
| 5. | Amelia HOUTEN | 12 | Repton | | 2:53.47 | | | 344 | | 36.69 | 1:21.58 | 2:09.50 |
| 6. | Alisa BERZAN | 12 | Repton | | 2:55.15 | | | 334 | | 38.39 | 1:22.11 | 2:15.28 |
| 7. | Poppy MORGAN | 12 | Repton | | 2:58.22 | | | 317 | | 37.88 | 1:20.23 | 2:13.36 |
| 8. | Tabatha HEMS GILLSON | 11 | Repton | | 2:58.60 | | | 315 | | 41.81 | 1:25.87 | 2:17.83 |
| 9. | Imogen WILLIAMS | 12 | Cheadle | | 3:06.33 | | | 278 | | 38.88 | 1:25.29 | 2:22.75 |
| 10. | Nancy HALL | 11 | Dove Valley | | 3:08.59 | | | 268 | | 43.51 | 1:29.19 | 2:23.24 |
| 11. | Willow CADMAN | 12 | Chase | | 3:12.25 | | | 253 | | 44.31 | 1:34.33 | 2:30.58 |
| 12. | Matilda HARDWICK | 11 | Repton | | 3:21.57 | | | 219 | | 47.25 | 1:37.53 | 2:38.24 |
| | Katie ROSE | 11 | Repton | | DNC | | | | | | | |
13/14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Macey BROUGH | 14 | Repton | | 2:25.93 | | | 579 | | 31.15 | 1:08.22 | 1:51.24 |
| 2. | I PARSONS-LOADES | 14 | Repton | | 2:27.35 | | | 562 | | 31.34 | 1:09.58 | 1:51.91 |
| 3. | Olivia GRAHAM | 14 | Repton | | 2:35.40 | | | 479 | | 33.68 | 1:11.55 | 2:00.16 |
| 4. | Eloise RATCLIFFE | 13 | Cheadle | | 2:41.59 | | | 426 | | 34.11 | 1:17.33 | 2:03.91 |
| 5. | Isabel GAVIN-JONES | 14 | Repton | | 2:42.34 | | | 420 | | 35.30 | 1:15.52 | 2:02.45 |
| 6. | Emily EDWARDS | 13 | Repton | | 2:42.85 | | | 416 | | 34.07 | 1:15.24 | 2:02.39 |
| 7. | Scarlett KENNEDY | 13 | Repton | | 2:43.57 | | | 411 | | 34.79 | 1:15.27 | 2:04.28 |
| 8. | Isabelle PALING | 14 | Dove Valley | | 2:45.95 | | | 393 | | 34.10 | 1:15.21 | 2:06.98 |
| 9. | Erin HOULSTON | 13 | Chase | | 2:48.15 | | | 378 | | 34.88 | 1:16.62 | 2:08.95 |
| 10. | Brooke BARTLEY | 13 | Cheadle | | 2:53.47 | | | 344 | | 36.64 | 1:19.75 | 2:13.14 |
| 11. | Charlotte HICKMAN | 14 | Repton | | 2:54.90 | | | 336 | | 37.63 | 1:21.67 | 2:14.38 |
| 12. | Olivia SHAW | 13 | Dove Valley | | 3:03.04 | | | 293 | | 38.26 | 1:23.70 | 2:18.60 |
| 13. | Charlotte WEAVER | 13 | Repton | | 3:04.11 | | | 288 | | 39.59 | 1:27.37 | 2:21.51 |
| | Isla MORAN | 13 | Repton | | DQ | | | | | | | |
| | Daisy ASHWORTH | 13 | Repton | | DQ | | | | | | | |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Brogan MILWARD | 16 | Cheadle | | 2:32.67 | | | 505 | | 32.16 | 1:10.82 | 1:55.56 |
| 2. | Annabelle BLACKBIRD | 15 | Repton | | 2:33.80 | | | 494 | | 33.03 | 1:11.29 | 1:57.05 |
| 3. | Lucy SHORE | 18 | Crewe Flyers | | 2:36.70 | | | 467 | | 33.73 | 1:16.39 | 1:57.33 |
| 4. | Ella BOURNE | 16 | Repton | | 2:42.66 | | | 418 | | 32.21 | 1:12.45 | 2:04.79 |