Female 09 Yrs/Over 200m Freestyle - Heats (Declared Winners)
09/10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Fox HIBBERD | 10 | Mansfield | | 2:32.26 | | | 380 | | 35.58 | 1:14.24 | 1:53.87 |
| 2. | Thea PAVLOVIC | 10 | Cheadle | | 2:57.93 | | | 238 | | 38.90 | 1:25.49 | 2:12.80 |
| 3. | Madeleine HARRIS | 10 | Repton | | 2:58.59 | | | 235 | | 40.67 | 1:26.90 | 2:13.40 |
| 4. | Eva JOHN | 10 | Repton | | 3:00.58 | | | 227 | | 41.65 | 1:29.42 | 2:16.76 |
| 5. | Sophia SOLLEY | 10 | Repton | | 3:19.73 | | | 168 | | 43.00 | 1:36.69 | 2:28.78 |
| 6. | Georgina WILLIAMS | 10 | Repton | | 3:20.51 | | | 166 | | 46.40 | 1:37.67 | 2:30.32 |
| 7. | Lydia WYATT | 9 | Repton | | 3:23.50 | | | 159 | | 45.24 | 1:38.27 | 2:32.59 |
| 8. | Abigail SIMPSON | 10 | Cheadle | | 3:23.70 | | | 158 | | 46.34 | 1:39.72 | 2:33.86 |
| 9. | Ava HARRIS | 10 | Repton | | 3:29.69 | | | 145 | | 47.45 | 1:42.57 | 2:38.67 |
| 10. | Kornelia WAWRZYNIEWICZ | 10 | Repton | | 4:02.10 | | | 94 | | 52.50 | 1:55.87 | 3:00.98 |
11/12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Ellie STREET | 12 | Chase | | 2:22.58 | | | 463 | | 33.41 | 1:10.68 | 1:47.70 |
| 2. | Henrietta HEMS GILLSON | 12 | Repton | | 2:29.14 | | | 404 | | 33.80 | 1:11.95 | 1:51.72 |
| 3. | Alisa BERZAN | 12 | Repton | | 2:33.53 | | | 370 | | 33.57 | 1:11.72 | 1:51.92 |
| 4. | Tabatha HEMS GILLSON | 11 | Repton | | 2:34.64 | | | 362 | | 34.95 | 1:16.36 | 1:56.91 |
| 5. | E PRYOR REED-ASHTON | 11 | Repton | | 2:35.58 | | | 356 | | 35.11 | 1:15.74 | 1:56.99 |
| 6. | Ellie WAN | 11 | Repton | | 2:39.08 | | | 333 | | 34.05 | 1:14.82 | 1:56.96 |
| 7. | Summer WHITEHOUSE | 12 | Chase | | 2:46.10 | | | 292 | | 36.54 | 1:19.11 | 2:03.18 |
| 8. | Imogen WILLIAMS | 12 | Cheadle | | 2:48.21 | | | 282 | | 38.31 | 1:21.62 | 2:06.34 |
| 9. | Katy-Hope BYRNE | 12 | Cheadle | | 2:48.73 | | | 279 | | 38.40 | 1:21.89 | 2:06.57 |
| 10. | Nancy HALL | 11 | Dove Valley | | 2:49.46 | | | 275 | | 37.25 | 1:19.96 | 2:06.54 |
| 11. | Sara PIASZYK | 12 | Cheadle | | 2:55.21 | | | 249 | | 37.96 | 1:23.55 | 2:11.52 |
| 12. | Thea KALWAK | 12 | Repton | | 2:55.34 | | | 249 | | 39.28 | 1:24.77 | 2:11.16 |
| 13. | Matilda HARDWICK | 11 | Repton | | 3:00.09 | | | 229 | | 40.61 | 1:26.58 | 2:16.02 |
| 14. | Evie GRAHAM | 11 | Chase | | 3:01.06 | | | 226 | | 41.63 | 1:29.24 | 2:17.89 |
| 15. | Isabella WILDMAN | 12 | Chase | | 3:04.33 | | | 214 | | 41.89 | 1:30.22 | 2:18.97 |
| 16. | Josie FERRIS | 11 | Repton | | 3:06.09 | | | 208 | | 42.52 | 1:30.80 | 2:20.01 |
| 17. | Amy RIDGWAY | 12 | Lichfield | | 3:06.21 | | | 207 | | 41.46 | 1:29.95 | 2:19.01 |
| 18. | Chloe POWNALL | 12 | Crewe Flyers | | 3:07.53 | | | 203 | | 40.18 | 1:29.07 | 2:20.45 |
| 19. | Sienna NODEN | 11 | Cheadle | | 3:25.49 | | | 154 | | 47.69 | 1:41.54 | 2:35.21 |
13/14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Macey BROUGH | 14 | Repton | | 2:12.72 | | | 574 | | 30.72 | 1:04.65 | 1:39.28 |
| 2. | I PARSONS-LOADES | 14 | Repton | | 2:12.89 | | | 571 | | 30.83 | 1:04.72 | 1:39.18 |
| 3. | Jemima TILLOTT | 14 | Crewe Flyers | | 2:21.12 | | | 477 | | 31.61 | 1:07.86 | 1:45.82 |
| 4. | Isabelle CAMERON | 14 | Repton | | 2:24.86 | | | 441 | | 32.91 | 1:09.54 | 1:47.30 |
| 5. | Isabelle PALING | 14 | Dove Valley | | 2:26.64 | | | 425 | | 32.64 | 1:10.00 | 1:49.79 |
| 6. | Daisy ASHWORTH | 13 | Repton | | 2:27.99 | | | 414 | | 34.37 | 1:12.48 | 1:50.67 |
| 7. | Scarlett KENNEDY | 13 | Repton | | 2:28.48 | | | 410 | | 33.46 | 1:11.83 | 1:50.74 |
| 8. | Isla MORAN | 13 | Repton | | 2:31.06 | | | 389 | | 34.31 | 1:13.97 | 1:54.21 |
| 9. | Charlotte HICKMAN | 14 | Repton | | 2:31.41 | | | 386 | | 35.18 | 1:13.41 | 1:53.69 |
| 10. | Isabella ULLMER | 14 | Crewe Flyers | | 2:33.35 | | | 372 | | 34.61 | 1:14.59 | 1:54.66 |
| 11. | Emily EDWARDS | 13 | Repton | | 2:36.30 | | | 351 | | 34.30 | 1:14.44 | 1:56.41 |
| 12. | Brooke BARTLEY | 13 | Cheadle | | 2:37.29 | | | 344 | | 35.56 | 1:16.05 | 1:57.92 |
| 13. | Jenny DELICATA | 13 | Cheadle | | 2:39.01 | | | 333 | | 35.24 | 1:16.63 | 1:59.01 |
| 14. | T OCASIO - MILKINS | 13 | Repton | | 2:39.92 | | | 328 | | 35.91 | 1:17.47 | 1:59.64 |
| 15. | Olivia SHAW | 13 | Dove Valley | | 2:40.96 | | | 321 | | 35.71 | 1:15.90 | 1:59.13 |
| 16. | Shauna HAMILTON | 14 | Cheadle | | 2:52.50 | | | 261 | | 37.14 | 1:20.51 | 2:06.76 |
| 17. | Hannah GULLY | 14 | Dove Valley | | 3:00.92 | | | 226 | | 41.12 | 1:28.10 | 2:16.52 |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Philippa HICKMAN | 17 | Repton | | 2:16.66 | | | 525 | | 32.52 | 1:07.42 | 1:42.58 |
| 2. | Annabelle BLACKBIRD | 15 | Repton | | 2:17.02 | | | 521 | | 31.80 | 1:06.98 | 1:42.34 |
| 3. | Aurelia WAWRZYNIEWICZ | 16 | Repton | | 2:18.39 | | | 506 | | 32.51 | 1:07.31 | 1:42.89 |
| 4. | Kayla GODFREY | 16 | Repton | | 2:25.15 | | | 438 | | 32.72 | 1:09.36 | 1:47.84 |
| 5. | Lucy SHORE | 18 | Crewe Flyers | | 2:36.04 | | | 353 | | 34.20 | 1:13.71 | 1:54.62 |