Female 09 Yrs/Over 50m Breaststroke - Heats (Declared Winners)
09/10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | L PRYOR REED - ASHTON | 10 | Dove Valley | | 44.06 | | | 266 | |
| 2. | Fox HIBBERD | 10 | Mansfield | | 45.37 | | | 244 | |
| 3. | Thea EDMONDSON | 10 | Cheadle | | 47.28 | | | 216 | |
| 4. | H BAYLEY | 9 | Repton | | 48.43 | | | 201 | |
| 5. | Eva JOHN | 10 | Repton | | 49.03 | | | 193 | |
| 6. | Evie BURROWS | 10 | Dove Valley | | 49.94 | | | 183 | |
| 7. | Madeleine HARRIS | 10 | Repton | | 50.13 | | | 181 | |
| 8. | Sophia SOLLEY | 10 | Repton | | 53.10 | | | 152 | |
| 9. | Ava FALCONER | 10 | Chase | | 54.14 | | | 143 | |
| 10. | Violet WESTON | 10 | Cheadle | | 54.97 | | | 137 | |
| 11. | Olivia ELLERTON | 9 | Dove Valley | | 58.17 | | | 116 | |
| 12. | Ella HINDLEY | 10 | Repton | | 59.15 | | | 110 | |
| 13. | Caleigh CROOKS | 9 | Dove Valley | | 59.25 | | | 109 | |
| 14. | Kornelia WAWRZYNIEWICZ | 10 | Repton | | 1:01.19 | | | 99 | |
| 15. | Jemima WALTERS | 10 | Repton | | 1:01.41 | | | 98 | |
| 16. | Olivia WITHINGTON | 9 | Chase | | 1:02.55 | | | 93 | |
| 17. | Nancy DUFF | 9 | Dove Valley | | 1:03.35 | | | 89 | |
| 18. | Sophie SWINDALE | 9 | Repton | | 1:03.37 | | | 89 | |
| 19. | Thea - Felicity BAIRD | 9 | Repton | | 1:07.50 | | | 74 | |
| | Georgina HAYWARD | 9 | Repton | | DQ | | | | |
| | Lea CZERCZAK | 9 | Repton | | DQ | | | | |
| | Mya MCGUINNESS | 10 | Chase | | DQ | | | | |
| | Orla HARRISON | 9 | Cheadle | | DQ | | | | |
| | Millie SMITH | 10 | Chase | | DQ | | | | |
11/12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Amelie GUNTHER | 12 | Repton | | 36.97 | | | 451 | |
| 2. | Ellie STREET | 12 | Chase | | 38.77 | | | 391 | |
| 3. | Amelia HOUTEN | 12 | Repton | | 38.90 | | | 387 | |
| 4. | Hannah JOHN | 12 | Repton | | 39.01 | | | 384 | |
| 5. | E PRYOR REED-ASHTON | 11 | Repton | | 40.48 | | | 344 | |
| 6. | Ellie WAN | 11 | Repton | | 40.82 | | | 335 | |
| 7. | Summer WHITEHOUSE | 12 | Chase | | 41.69 | | | 315 | |
| 8. | Matilda BARKER | 12 | Lichfield | | 42.34 | | | 300 | |
| 9. | Evelyn FREESTONE | 11 | Cheadle | | 43.64 | | | 274 | |
| 10. | Nancy HALL | 11 | Dove Valley | | 43.66 | | | 274 | |
| 11. | Hara FARR-GONZALEZ | 11 | Dove Valley | | 44.78 | | | 254 | |
| 12. | Imogen WRIGHT | 12 | Lichfield | | 44.86 | | | 252 | |
| 13. | Libby PINNER | 12 | Lichfield | | 45.22 | | | 246 | |
| 14. | Olivia WOODWARD | 12 | Chase | | 46.05 | | | 233 | |
| 15. | Imogen WILLIAMS | 12 | Cheadle | | 46.46 | | | 227 | |
| 16. | Isabella WILDMAN | 12 | Chase | | 46.58 | | | 225 | |
| 17. | Ella GEORGE | 12 | Lichfield | | 47.04 | | | 219 | |
| 18. | Laney CULLEN | 11 | Crewe Flyers | | 47.23 | | | 216 | |
| 19. | Isabella WILKIN | 12 | Cheadle | | 47.83 | | | 208 | |
| 20. | Thea KALWAK | 12 | Repton | | 48.16 | | | 204 | |
| 21. | Josie FERRIS | 11 | Repton | | 48.70 | | | 197 | |
| 22. | Willow CADMAN | 12 | Chase | | 48.81 | | | 196 | |
| 23. | Matilda HARDWICK | 11 | Repton | | 49.46 | | | 188 | |
| 24. | Poppy HALDRON | 12 | Chase | | 49.93 | | | 183 | |
| 25. | Charlotte GRAY | 12 | Chase | | 51.86 | | | 163 | |
| 26. | Chloe HARFORD | 12 | Chase | | 52.36 | | | 159 | |
| 27. | Isabella WITHINGTON | 11 | Chase | | 54.75 | | | 139 | |
| 28. | Madeleine WIGGINS | 11 | Lichfield | | 54.80 | | | 138 | |
| 29. | Emelia LAMBERT | 11 | Crewe Flyers | | 55.86 | | | 131 | |
| 30. | Zoe NODEN | 12 | Cheadle | | 56.06 | | | 129 | |
| 31. | Sienna NODEN | 11 | Cheadle | | 56.12 | | | 129 | |
| 32. | Pippa NODEN | 11 | Cheadle | | 58.68 | | | 113 | |
| 33. | Marina ESCUDERO-VEGA | 12 | Lichfield | | 1:01.53 | | | 98 | |
| 34. | Lily BAILEY | 11 | Lichfield | | 1:04.80 | | | 83 | |
13/14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Neave PINNER | 14 | Lichfield | | 36.51 | | | 469 | |
| 2. | Eloise RATCLIFFE | 13 | Cheadle | | 36.94 | | | 452 | |
| 3. | Emily EDWARDS | 13 | Repton | | 36.99 | | | 451 | |
| 4. | Jemima TILLOTT | 14 | Crewe Flyers | | 38.57 | | | 397 | |
| 5. | Martha MANSON | 13 | Repton | | 38.61 | | | 396 | |
| 6. | T OCASIO - MILKINS | 13 | Repton | | 38.85 | | | 389 | |
| 7. | Niamh ARMITT | 13 | Cheadle | | 39.96 | | | 357 | |
| 8. | Lily-Anne MEGGS | 14 | Crewe Flyers | | 40.12 | | | 353 | |
| 9. | Eva BAKER | 14 | Chase | | 40.81 | | | 335 | |
| 10. | Isabelle PALING | 14 | Dove Valley | | 41.13 | | | 328 | |
| 11. | Olivia GRAHAM | 14 | Repton | | 41.25 | | | 325 | |
| 12. | Evelyn SZABO | 13 | Repton | | 41.56 | | | 318 | |
| 12. | Erin HOULSTON | 13 | Chase | | 41.56 | | | 318 | |
| 14. | Isabelle PARKS | 14 | Lichfield | | 41.62 | | | 316 | |
| 15. | Tabitha PARTINGTON | 13 | Cheadle | | 41.82 | | | 312 | |
| 16. | Natalie PETRICCA | 14 | Lichfield | | 42.56 | | | 296 | |
| 17. | Hannah JUNOR | 13 | Repton | | 43.02 | | | 286 | |
| 18. | Erica BOWEN | 13 | Repton | | 43.15 | | | 284 | |
| 18. | Isabella ULLMER | 14 | Crewe Flyers | | 43.15 | | | 284 | |
| 20. | Nyah WORTHINGTON | 14 | Repton | | 43.17 | | | 283 | |
| 21. | Holly HARRISON | 13 | Cheadle | | 43.96 | | | 268 | |
| 22. | Minnie SUMMERS | 13 | Lichfield | | 44.03 | | | 267 | |
| 23. | Eliza RYDER | 13 | Lichfield | | 44.62 | | | 257 | |
| 24. | Charlotte HICKMAN | 14 | Repton | | 45.34 | | | 244 | |
| 25. | Isla MORAN | 13 | Repton | | 46.55 | | | 226 | |
| 26. | Poppy SPERRYN | 13 | Lichfield | | 46.91 | | | 221 | |
| 27. | Beth ROBERTS | 13 | Crewe Flyers | | 47.24 | | | 216 | |
| 28. | Hannah GULLY | 14 | Dove Valley | | 49.17 | | | 192 | |
| 29. | Claudia ESCUDERO-VEGA | 13 | Lichfield | | 57.32 | | | 121 | |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Lucy SHORE | 18 | Crewe Flyers | | 36.01 | | | 488 | |
| 2. | Brogan MILWARD | 16 | Cheadle | | 36.45 | | | 471 | |
| 3. | Annabelle BLACKBIRD | 15 | Repton | | 39.07 | | | 382 | |
| 4. | Ella BOURNE | 16 | Repton | | 39.61 | | | 367 | |
| 5. | Olivia NODEN | 15 | Cheadle | | 40.02 | | | 356 | |
| 6. | Sally KNIGHT | 16 | Crewe Flyers | | 41.79 | | | 312 | |