Female 09 /Over 100m Breaststroke - Heats (Declared Winners)
09/10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | L PRYOR REED - ASHTON | 10 | Dove Valley | | 1:35.37 | | | 279 | | 45.10 |
| 2. | Thea EDMONDSON | 10 | Cheadle | | 1:43.10 | | | 221 | | 47.85 |
| 3. | Thea PAVLOVIC | 10 | Cheadle | | 1:46.53 | | | 200 | | 51.01 |
| 4. | Eva JOHN | 10 | Repton | | 1:51.97 | | | 172 | | 51.49 |
| 5. | Evie BURROWS | 10 | Dove Valley | | 1:52.63 | | | 169 | | 52.00 |
| 6. | Lydia WYATT | 9 | Repton | | 1:56.05 | | | 155 | | 54.51 |
| 7. | Ava FALCONER | 10 | Chase | | 2:03.83 | | | 127 | | 58.03 |
| 8. | Olivia ELLERTON | 9 | Dove Valley | | 2:04.94 | | | 124 | | 58.63 |
| 9. | Olivia WITHINGTON | 9 | Chase | | 2:07.40 | | | 117 | | 1:00.15 |
| 10. | Jemima WALTERS | 10 | Repton | | 2:13.31 | | | 102 | | 1:03.28 |
| 11. | Millicent KENDERDINE | 9 | Chase | | 2:15.43 | | | 97 | | 1:03.63 |
| 12. | Nancy DUFF | 9 | Dove Valley | | 2:18.29 | | | 91 | | 1:06.75 |
| 13. | Georgina HAYWARD | 9 | Repton | | 2:27.10 | | | 76 | | 1:08.60 |
| | Sophie SWINDALE | 9 | Repton | | DQ | | | | | |
11/12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Amelia HOUTEN | 12 | Repton | | 1:24.22 | | | 405 | | 40.69 |
| 2. | Hannah JOHN | 12 | Repton | | 1:24.58 | | | 400 | | 40.00 |
| 3. | E PRYOR REED-ASHTON | 11 | Repton | | 1:27.11 | | | 366 | | 41.23 |
| 4. | Summer WHITEHOUSE | 12 | Chase | | 1:31.09 | | | 320 | | 41.86 |
| 5. | Evelyn FREESTONE | 11 | Cheadle | | 1:32.45 | | | 306 | | 44.07 |
| 6. | Matilda BARKER | 12 | Lichfield | | 1:32.55 | | | 305 | | 43.20 |
| 7. | Nancy HALL | 11 | Dove Valley | | 1:36.22 | | | 272 | | 45.24 |
| 8. | Hara FARR-GONZALEZ | 11 | Dove Valley | | 1:37.51 | | | 261 | | 45.17 |
| 9. | Imogen WRIGHT | 12 | Lichfield | | 1:38.99 | | | 250 | | 45.98 |
| 10. | Libby PINNER | 12 | Lichfield | | 1:40.62 | | | 238 | | 49.01 |
| 11. | Isabella WILDMAN | 12 | Chase | | 1:40.85 | | | 236 | | 47.47 |
| 12. | Laney CULLEN | 11 | Crewe Flyers | | 1:43.91 | | | 216 | | 48.87 |
| 13. | Imogen WILLIAMS | 12 | Cheadle | | 1:44.45 | | | 212 | | 48.95 |
| 14. | Ava CLARK | 12 | Lichfield | | 1:45.61 | | | 205 | | 50.19 |
| 15. | Isabella WILKIN | 12 | Cheadle | | 1:46.20 | | | 202 | | 49.64 |
| 16. | Josie FERRIS | 11 | Repton | | 1:46.71 | | | 199 | | 49.65 |
| 17. | Zoe NODEN | 12 | Cheadle | | 2:00.14 | | | 139 | | 56.12 |
| 18. | Sienna NODEN | 11 | Cheadle | | 2:00.93 | | | 137 | | 57.11 |
| 19. | Pippa NODEN | 11 | Cheadle | | 2:09.58 | | | 111 | | 59.74 |
13/14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Emily EDWARDS | 13 | Repton | | 1:19.62 | | | 480 | | 36.95 |
| 2. | Isabel GAVIN-JONES | 14 | Repton | | 1:23.49 | | | 416 | | 39.53 |
| 3. | Martha MANSON | 13 | Repton | | 1:23.98 | | | 409 | | 39.50 |
| 4. | Neave PINNER | 14 | Lichfield | | 1:24.03 | | | 408 | | 39.64 |
| 5. | Eloise RATCLIFFE | 13 | Cheadle | | 1:25.57 | | | 387 | | 39.91 |
| 6. | Nicola ABLOMIEJKO | 14 | Sutton | | 1:25.85 | | | 383 | | 41.36 |
| 7. | Isabelle CAMERON | 14 | Repton | | 1:26.67 | | | 372 | | 40.92 |
| 8. | Daisy ASHWORTH | 13 | Repton | | 1:26.95 | | | 368 | | 41.22 |
| 9. | Scarlett KENNEDY | 13 | Repton | | 1:27.39 | | | 363 | | 41.10 |
| 10. | Olivia GRAHAM | 14 | Repton | | 1:27.43 | | | 362 | | 40.31 |
| 11. | Molly THOMPSON | 14 | Repton | | 1:27.69 | | | 359 | | 40.13 |
| 12. | T OCASIO - MILKINS | 13 | Repton | | 1:27.86 | | | 357 | | 40.78 |
| 13. | Nyah WORTHINGTON | 14 | Repton | | 1:33.47 | | | 296 | | 42.68 |
| 14. | Tabitha PARTINGTON | 13 | Cheadle | | 1:33.96 | | | 292 | | 44.58 |
| 15. | Erica BOWEN | 13 | Repton | | 1:34.88 | | | 283 | | 44.67 |
| 16. | Natalie PETRICCA | 14 | Lichfield | | 1:36.06 | | | 273 | | 44.41 |
| 17. | Isabella ULLMER | 14 | Crewe Flyers | | 1:36.35 | | | 271 | | 45.29 |
| 18. | Jenny DELICATA | 13 | Cheadle | | 1:37.59 | | | 260 | | 45.38 |
| 19. | Olivia SHAW | 13 | Dove Valley | | 1:38.83 | | | 251 | | 46.41 |
| 20. | Charlotte WEAVER | 13 | Repton | | 1:39.56 | | | 245 | | 46.28 |
| 21. | Holly HARRISON | 13 | Cheadle | | 1:39.83 | | | 243 | | 46.37 |
| 22. | Imogen HACKETT | 13 | Repton | | 1:40.51 | | | 238 | | 46.89 |
| 23. | Poppy SPERRYN | 13 | Lichfield | | 1:43.83 | | | 216 | | 49.17 |
| 24. | Beth ROBERTS | 13 | Crewe Flyers | | 1:45.72 | | | 205 | | 47.31 |
| 25. | Claudia ESCUDERO-VEGA | 13 | Lichfield | | 2:05.51 | | | 122 | | 55.36 |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Lucy SHORE | 18 | Crewe Flyers | | 1:16.10 | | | 550 | | 35.95 |
| 2. | Kayla GODFREY | 16 | Repton | | 1:20.54 | | | 464 | | 38.16 |
| 3. | Brogan MILWARD | 16 | Cheadle | | 1:20.92 | | | 457 | | 38.34 |
| 4. | Annabelle BLACKBIRD | 15 | Repton | | 1:22.35 | | | 434 | | 39.36 |
| 5. | Sally KNIGHT | 16 | Crewe Flyers | | 1:30.38 | | | 328 | | 42.88 |
| 6. | Olivia NODEN | 15 | Cheadle | | 1:31.25 | | | 319 | | 43.23 |
| 7. | Phoebe HACKETT | 15 | Repton | | 1:39.00 | | | 249 | | 46.14 |