EVENT 16 Open/Male 09 Yrs/Over 50m Butterfly - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 2 | Adam COOKE | 14 | Lichfield | 1:00.47 |
| 2 | 4 | Oliver BAIRD | 12 | Repton | 59.25 |
| 3 | 6 | Oliver RAWLINSON | 10 | Cheadle | 54.00 |
| 4 | 5 | Daniel COTTON | 10 | Repton | 54.57 |
| 5 | 3 | Daniel ILIEF | 9 | Chase | 1:00.09 |
| 6 | 1 | Henry BLOOR | 10 | Cheadle | 1:03.74 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 8 | Joshua WOODWARD | 10 | Chase | 49.87 |
| 2 | 10 | Felix GREENOUGH | 11 | Lichfield | 48.70 |
| 3 | 12 | Isaac PALING | 11 | Dove Valley | 45.45 |
| 4 | 11 | Mason ASHTON-ROBINSON | 11 | Cheadle | 46.59 |
| 5 | 9 | Indi SMITH | 10 | Repton | 49.80 |
| 6 | 7 | Daniel COPPAGE | 10 | Dove Valley | 53.94 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 14 | Saami ZAMIR | 10 | Repton | 44.09 |
| 2 | 16 | Jenson ATHERTON | 12 | Lichfield | 42.60 |
| 3 | 18 | Sebastian TRUEMAN | 12 | Lichfield | 42.55 |
| 4 | 17 | Dalton EDMONDSON | 14 | Cheadle | 42.56 |
| 5 | 15 | Ben PARRY | 11 | Cheadle | 43.02 |
| 6 | 13 | Bertie SANDERS | 14 | Lichfield | 44.58 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 20 | Luca GRILLI | 13 | Repton | 41.94 |
| 2 | 22 | Brodie SMITH | 11 | Repton | 40.90 |
| 3 | 24 | Teddy PARTINGTON | 11 | Cheadle | 39.61 |
| 4 | 23 | Lewis MADDEN | 9 | Chase | 40.86 |
| 5 | 21 | Harrison STANLEY | 11 | Crewe Flyers | 41.28 |
| 6 | 19 | Joseph POLLOCK | 13 | Repton | 42.30 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 26 | Arthur WALTERS | 13 | Repton | 38.64 |
| 2 | 28 | Max TORR | 14 | Dove Valley | 37.42 |
| 3 | 30 | Sam SMITH | 14 | Lichfield | 35.87 |
| 4 | 29 | Joshua VIND | 13 | Repton | 36.38 |
| 5 | 27 | Oscar MYSLAJEK | 13 | Cheadle | 38.00 |
| 6 | 25 | Ferdynand ALSOP | 12 | Lichfield | 39.20 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 32 | Leo JOHNSON | 13 | Repton | 35.78 |
| 2 | 34 | Luke WORDSWORTH | 17 | Lichfield | 35.39 |
| 3 | 36 | Nicholas BARNES | 16 | Dove Valley | 34.80 |
| 4 | 35 | James KILLEEN | 14 | Chase | 35.29 |
| 5 | 33 | Jacob RAMSAY | 11 | Repton | 35.62 |
| 6 | 31 | Ben RUIGROK | 14 | Lichfield | 35.79 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 38 | Tommy DUFF | 12 | Repton | 34.30 |
| 2 | 40 | Harry OLDHAM | 17 | Dove Valley | 33.62 |
| 3 | 42 | Oliver SMITH | 13 | Repton | 33.22 |
| 4 | 41 | Ryan SPINK | 13 | Chase | 33.36 |
| 5 | 39 | Oliver BLOOR | 13 | Cheadle | 34.04 |
| 6 | 37 | Edward REARDON | 12 | Millfield | 34.41 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 44 | Jack HUGHES | 12 | Repton | 32.18 |
| 2 | 46 | Charile ADAMS | 16 | Crewe Flyers | 30.46 |
| 3 | 48 | Miles WILLETTS | 16 | Repton | 26.86 |
| 4 | 47 | Stephen IANKOV | 13 | Repton | 29.88 |
| 5 | 45 | Ernie KENDERDINE | 12 | Chase | 31.58 |
| 6 | 43 | Jack PATTINSON | 14 | Chase | 33.20 |