EVENT 10 Open/Male 09 /Over 50m Backstroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 2 | Luka BIELECKI | 9 | Chase | 57.81 |
| 2 | 4 | George FERRIS | 9 | Repton | 52.95 |
| 3 | 6 | Henry BLOOR | 10 | Cheadle | 50.59 |
| 4 | 5 | Noah WILSON | 11 | Repton | 50.59 |
| 5 | 3 | Ben OLIVER | 11 | Crewe Flyers | 55.82 |
| 6 | 1 | E OCASIO - MILKINS | 9 | Repton | 1:00.06 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 8 | George BROOKES | 9 | Repton | 49.81 |
| 2 | 10 | Jake OSBORNE | 11 | Repton | 48.49 |
| 3 | 12 | Daniel ILIEF | 9 | Chase | 47.88 |
| 4 | 11 | Thomas ELLERTON | 11 | Dove Valley | 47.94 |
| 5 | 9 | Oliver RAWLINSON | 10 | Cheadle | 49.58 |
| 6 | 7 | Oliver BAIRD | 12 | Repton | 50.29 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 14 | Ben PARRY | 11 | Cheadle | 45.41 |
| 2 | 16 | Lewis MADDEN | 9 | Chase | 43.17 |
| 3 | 18 | Harrison ROBINSON | 12 | Repton | 42.80 |
| 4 | 17 | Felix GREENOUGH | 11 | Lichfield | 42.99 |
| 5 | 15 | Jenson ATHERTON | 12 | Lichfield | 44.46 |
| 6 | 13 | Rosco ROWE | 12 | Repton | 45.75 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 20 | Isaac PALING | 11 | Dove Valley | 42.15 |
| 2 | 22 | Sebastian TRUEMAN | 12 | Lichfield | 40.90 |
| 3 | 24 | Brodie SMITH | 11 | Repton | 40.37 |
| 4 | 23 | Teddy PARTINGTON | 11 | Cheadle | 40.59 |
| 5 | 21 | James ASSON | 13 | Lichfield | 41.60 |
| 6 | 19 | William TRICKETT | 13 | Chase | 42.30 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 26 | Arthur WALTERS | 13 | Repton | 39.40 |
| 2 | 28 | Oliver PALLOT | 14 | Repton | 39.34 |
| 3 | 30 | Tyler TEES-WEBSTER | 14 | Repton | 37.95 |
| 4 | 29 | Isaac KASMIR | 13 | Crewe Flyers | 38.95 |
| 5 | 27 | Jacob RAMSAY | 11 | Repton | 39.38 |
| 6 | 25 | Fabian BIELECKI | 12 | Chase | 40.00 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 32 | Harrison RAI | 15 | Dove Valley | 37.22 |
| 2 | 34 | Max TORR | 14 | Dove Valley | 36.92 |
| 3 | 36 | William KILLEEN | 14 | Chase | 35.21 |
| 4 | 35 | Oliver MEGGS | 13 | Crewe Flyers | 35.75 |
| 5 | 33 | Luke BARKER | 14 | Dove Valley | 36.93 |
| 6 | 31 | Noah WILSON | 13 | Chase | 37.30 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 38 | Oliver BLOOR | 13 | Cheadle | 34.60 |
| 2 | 40 | Oliver SMITH | 13 | Repton | 34.41 |
| 3 | 42 | Jack HUGHES | 12 | Repton | 34.13 |
| 4 | 41 | Harry OLDHAM | 17 | Dove Valley | 34.22 |
| 5 | 39 | Thomas BAMFORD-BARNES | 22 | Dove Valley | 34.60 |
| 6 | 37 | Jack PATTINSON | 14 | Chase | 35.18 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 44 | Nicholas BARNES | 16 | Dove Valley | 34.10 |
| 2 | 46 | Ben BARNES | 15 | Repton | 29.27 |
| 3 | 48 | Logan DAY | 15 | Repton | 28.30 |
| 4 | 47 | Harvey Jay ALLSOPP | 16 | Repton | 28.60 |
| 5 | 45 | Edward GREGORY | 13 | Repton | 31.43 |
| 6 | 43 | Leo JOHNSON | 13 | Repton | 34.12 |