EVENT 20 Open/Male 09 Yrs/Over 50m Freestyle - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 2 | Oliver RAWLINSON | 10 | Cheadle | 48.16 |
| 2 | 4 | George BROOKES | 9 | Repton | 45.48 |
| 3 | 6 | Noah WILSON | 11 | Repton | 42.71 |
| 4 | 5 | Henry BLOOR | 10 | Cheadle | 42.96 |
| 5 | 3 | Dylan GILLARD | 11 | Crewe Flyers | 45.78 |
| 6 | 1 | E OCASIO - MILKINS | 9 | Repton | 52.75 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 8 | Oliver BAIRD | 12 | Repton | 41.60 |
| 2 | 10 | Jack FUHER | 10 | Repton | 40.37 |
| 3 | 12 | Indi SMITH | 10 | Repton | 38.61 |
| 4 | 11 | Ben PARRY | 11 | Cheadle | 38.79 |
| 5 | 9 | Daniel COTTON | 10 | Repton | 41.60 |
| 6 | 7 | Daniel COPPAGE | 10 | Dove Valley | 42.07 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 14 | Ferdynand ALSOP | 12 | Lichfield | 38.58 |
| 2 | 16 | Lewis MADDEN | 9 | Chase | 37.66 |
| 3 | 18 | Joshua WOODWARD | 10 | Chase | 37.28 |
| 4 | 17 | Mason ASHTON-ROBINSON | 11 | Cheadle | 37.62 |
| 5 | 15 | Isaac PALING | 11 | Dove Valley | 37.73 |
| 6 | 13 | James ASSON | 13 | Lichfield | 38.60 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 20 | Freddie MORGAN | 11 | Repton | 36.40 |
| 2 | 22 | Brodie SMITH | 11 | Repton | 35.60 |
| 3 | 24 | Oliver BURROWS | 13 | Repton | 34.30 |
| 4 | 23 | Teddy PARTINGTON | 11 | Cheadle | 35.59 |
| 5 | 21 | Harrison STANLEY | 11 | Crewe Flyers | 35.95 |
| 6 | 19 | Harrison ROBINSON | 12 | Repton | 36.69 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 26 | Oscar MYSLAJEK | 13 | Cheadle | 33.90 |
| 2 | 28 | Jacob RAMSAY | 11 | Repton | 33.50 |
| 3 | 30 | Noah WILSON | 13 | Chase | 32.87 |
| 4 | 29 | Harry HALL | 16 | Crewe Flyers | 33.08 |
| 5 | 27 | William TRICKETT | 13 | Chase | 33.82 |
| 6 | 25 | Oscar RUIGROK | 12 | Lichfield | 34.25 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 32 | Dalton EDMONDSON | 14 | Cheadle | 32.32 |
| 2 | 34 | Tyler TEES-WEBSTER | 14 | Repton | 31.85 |
| 3 | 36 | Taylor WESTON | 13 | Cheadle | 31.10 |
| 4 | 35 | Isaac KASMIR | 13 | Crewe Flyers | 31.13 |
| 5 | 33 | Max TORR | 14 | Dove Valley | 31.90 |
| 6 | 31 | Sebastian TRUEMAN | 12 | Lichfield | 32.70 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 38 | Edward REARDON | 12 | Millfield | 30.97 |
| 2 | 40 | Ryan SPINK | 13 | Chase | 30.76 |
| 3 | 42 | Luke WORDSWORTH | 17 | Lichfield | 30.65 |
| 4 | 41 | Jack HUGHES | 12 | Repton | 30.70 |
| 5 | 39 | Harrison RAI | 15 | Dove Valley | 30.84 |
| 6 | 37 | Ben RUIGROK | 14 | Lichfield | 31.10 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 44 | Bertie SANDERS | 14 | Lichfield | 30.40 |
| 2 | 46 | Oliver SMITH | 13 | Repton | 29.90 |
| 3 | 48 | Tommy DUFF | 12 | Repton | 29.48 |
| 4 | 47 | Jack PATTINSON | 14 | Chase | 29.60 |
| 5 | 45 | Thomas BAMFORD-BARNES | 22 | Dove Valley | 30.16 |
| 6 | 43 | William KILLEEN | 14 | Chase | 30.50 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 50 | Ernie KENDERDINE | 12 | Chase | 28.86 |
| 2 | 52 | Charile ADAMS | 16 | Crewe Flyers | 27.59 |
| 3 | 54 | Logan DAY | 15 | Repton | 24.33 |
| 4 | 53 | Miles WILLETTS | 16 | Repton | 24.80 |
| 5 | 51 | Ralph STOCKTON | 12 | Crewe Flyers | 28.40 |
| 6 | 49 | Oliver BLOOR | 13 | Cheadle | 29.45 |