EVENT 6 Open/Male 09 /Over 200m Freestyle - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 1 | E OCASIO - MILKINS | 9 | Repton | 4:10.90 |
| 2 | 3 | Saami ZAMIR | 10 | Repton | 4:00.90 |
| 3 | 5 | Jake OSBORNE | 11 | Repton | 3:40.86 |
| 4 | 4 | Indi SMITH | 10 | Repton | 3:40.90 |
| 5 | 2 | George FERRIS | 9 | Repton | 4:10.90 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 7 | Ben OLIVER | 11 | Crewe Flyers | 3:33.31 |
| 2 | 9 | Thomas ELLERTON | 11 | Dove Valley | 3:32.68 |
| 3 | 11 | Edward KARAMUCKI | 10 | Repton | 3:30.90 |
| 4 | 10 | Daniel COTTON | 10 | Repton | 3:30.90 |
| 5 | 8 | Jack PALLOT | 11 | Repton | 3:33.25 |
| 6 | 6 | Brodie SMITH | 11 | Repton | 3:35.90 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 13 | Max LLEWELLYN | 10 | Repton | 3:20.90 |
| 2 | 15 | Ben PARRY | 11 | Cheadle | 3:20.00 |
| 3 | 17 | Joshua VIND | 13 | Repton | 3:08.90 |
| 4 | 16 | Jack FUHER | 10 | Repton | 3:16.16 |
| 5 | 14 | Lewis MADDEN | 9 | Chase | 3:20.00 |
| 6 | 12 | Wil BARKER | 10 | Chase | 3:26.75 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 19 | Felix GREENOUGH | 11 | Lichfield | 3:03.62 |
| 2 | 21 | Isaac PALING | 11 | Dove Valley | 3:00.77 |
| 3 | 23 | Lucas COX | 11 | Repton | 2:58.50 |
| 4 | 22 | Freddie MORGAN | 11 | Repton | 3:00.50 |
| 5 | 20 | Teddy PARTINGTON | 11 | Cheadle | 3:02.12 |
| 6 | 18 | Mason ASHTON-ROBINSON | 11 | Cheadle | 3:04.56 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 25 | Oliver PALLOT | 14 | Repton | 2:47.16 |
| 2 | 27 | Oliver BURROWS | 13 | Repton | 2:40.90 |
| 3 | 29 | Max TORR | 14 | Dove Valley | 2:35.11 |
| 4 | 28 | Noah WILSON | 13 | Chase | 2:40.16 |
| 5 | 26 | Jacob RAMSAY | 11 | Repton | 2:44.77 |
| 6 | 24 | Ethan HARRIS | 11 | Repton | 2:58.00 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 31 | Leo JOHNSON | 13 | Repton | 2:30.97 |
| 2 | 33 | Ralph STOCKTON | 12 | Crewe Flyers | 2:28.38 |
| 3 | 35 | Rory DEAKIN | 12 | Repton | 2:20.96 |
| 4 | 34 | James KILLEEN | 14 | Chase | 2:26.94 |
| 5 | 32 | Lev SHCHERBA | 11 | Repton | 2:30.16 |
| 6 | 30 | Tommy DUFF | 12 | Repton | 2:34.28 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 37 | Oliver SMITH | 13 | Repton | 2:14.20 |
| 2 | 39 | Ben BARNES | 15 | Repton | 2:08.26 |
| 3 | 41 | Harvey Jay ALLSOPP | 16 | Repton | 1:55.80 |
| 4 | 40 | Miles WILLETTS | 16 | Repton | 1:57.60 |
| 5 | 38 | Joel HUBINGER | 14 | Repton | 2:12.83 |
| 6 | 36 | Ernie KENDERDINE | 12 | Chase | 2:16.90 |