EVENT 4 Open/Male 09 /Over 50m Breaststroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 2 | 2 | Ben OLIVER | 11 | Crewe Flyers | 1:05.04 |
| 3 | 4 | Luka BIELECKI | 9 | Chase | 1:03.52 |
| 4 | 3 | Edward KARAMUCKI | 10 | Repton | 1:03.76 |
| 5 | 1 | Henry BLOOR | 10 | Cheadle | 1:16.93 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 6 | Saami ZAMIR | 10 | Repton | 1:01.28 |
| 2 | 8 | Wil BARKER | 10 | Chase | 59.93 |
| 3 | 10 | Ben PARRY | 11 | Cheadle | 56.99 |
| 4 | 9 | Dylan GILLARD | 11 | Crewe Flyers | 59.59 |
| 5 | 7 | George BROOKES | 9 | Repton | 1:00.44 |
| 6 | 5 | E OCASIO - MILKINS | 9 | Repton | 1:03.44 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 12 | Jake OSBORNE | 11 | Repton | 56.23 |
| 2 | 14 | Jack PALLOT | 11 | Repton | 55.54 |
| 3 | 16 | Thomas ELLERTON | 11 | Dove Valley | 53.38 |
| 4 | 15 | Oliver BAIRD | 12 | Repton | 55.30 |
| 5 | 13 | Oliver RAWLINSON | 10 | Cheadle | 56.04 |
| 6 | 11 | George FERRIS | 9 | Repton | 56.93 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 18 | Daniel COTTON | 10 | Repton | 51.84 |
| 2 | 20 | Joshua WOODWARD | 10 | Chase | 50.85 |
| 3 | 22 | Lewis MADDEN | 9 | Chase | 48.03 |
| 4 | 21 | Teddy PARTINGTON | 11 | Cheadle | 48.60 |
| 5 | 19 | Isaac PALING | 11 | Dove Valley | 50.93 |
| 6 | 17 | Freddie WOOLGAR | 11 | Crewe Flyers | 52.44 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 24 | Felix GREENOUGH | 11 | Lichfield | 47.82 |
| 2 | 26 | Brodie SMITH | 11 | Repton | 46.22 |
| 3 | 28 | Arthur WALTERS | 13 | Repton | 45.85 |
| 4 | 27 | Mason ASHTON-ROBINSON | 11 | Cheadle | 46.12 |
| 5 | 25 | Oliver PALLOT | 14 | Repton | 47.41 |
| 6 | 23 | Indi SMITH | 10 | Repton | 47.90 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 30 | Luca GRILLI | 13 | Repton | 42.93 |
| 2 | 32 | Max TORR | 14 | Dove Valley | 42.62 |
| 3 | 34 | Leo JOHNSON | 13 | Repton | 42.26 |
| 4 | 33 | Edward GREGORY | 13 | Repton | 42.45 |
| 5 | 31 | William TRICKETT | 13 | Chase | 42.87 |
| 6 | 29 | Tyler TEES-WEBSTER | 14 | Repton | 45.37 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 36 | Oliver BURROWS | 13 | Repton | 40.78 |
| 2 | 38 | Harry HALL | 16 | Crewe Flyers | 40.44 |
| 3 | 40 | Ernie KENDERDINE | 12 | Chase | 38.56 |
| 4 | 39 | Joseph POLLOCK | 13 | Repton | 39.20 |
| 5 | 37 | Harrison RAI | 15 | Dove Valley | 40.70 |
| 6 | 35 | Fabian BIELECKI | 12 | Chase | 41.84 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 42 | Dalton EDMONDSON | 14 | Cheadle | 38.48 |
| 2 | 44 | Harry OLDHAM | 17 | Dove Valley | 36.13 |
| 3 | 46 | Murphy HAMILTON | 17 | Cheadle | 33.94 |
| 4 | 45 | Ben BARNES | 15 | Repton | 35.10 |
| 5 | 43 | Oliver BLOOR | 13 | Cheadle | 37.35 |
| 6 | 41 | Jack HUGHES | 12 | Repton | 38.55 |