EVENT 11 Female 09 Yrs/Over 50m Breaststroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 2 | 2 | Jemima WALTERS | 10 | Repton | 1:15.90 |
| 3 | 4 | Caleigh CROOKS | 9 | Dove Valley | 1:12.42 |
| 4 | 3 | Thea - Felicity BAIRD | 9 | Repton | 1:15.90 |
| 5 | 1 | Georgina HAYWARD | 9 | Repton | 1:19.06 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 6 | Orla HARRISON | 9 | Cheadle | 1:07.69 |
| 2 | 8 | Sophie SWINDALE | 9 | Repton | 1:05.63 |
| 3 | 10 | Lea CZERCZAK | 9 | Repton | 1:02.86 |
| 4 | 9 | Lily BAILEY | 11 | Lichfield | 1:05.61 |
| 5 | 7 | Mya MCGUINNESS | 10 | Chase | 1:07.29 |
| 6 | 5 | Nancy DUFF | 9 | Dove Valley | 1:12.32 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 12 | Marina ESCUDERO-VEGA | 12 | Lichfield | 1:02.20 |
| 2 | 14 | Claudia ESCUDERO-VEGA | 13 | Lichfield | 1:00.73 |
| 3 | 16 | Olivia WITHINGTON | 9 | Chase | 59.53 |
| 4 | 15 | Kornelia WAWRZYNIEWICZ | 10 | Repton | 59.71 |
| 5 | 13 | Millie SMITH | 10 | Chase | 1:01.02 |
| 6 | 11 | Olivia ELLERTON | 9 | Dove Valley | 1:02.60 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 18 | Pippa NODEN | 11 | Cheadle | 58.69 |
| 2 | 20 | Ava FALCONER | 10 | Chase | 58.18 |
| 3 | 22 | Isla DAVIES | 10 | Cheadle | 56.55 |
| 4 | 21 | Emelia LAMBERT | 11 | Crewe Flyers | 57.34 |
| 5 | 19 | Ella HINDLEY | 10 | Repton | 58.39 |
| 6 | 17 | Violet WESTON | 10 | Cheadle | 58.77 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 24 | Sienna NODEN | 11 | Cheadle | 54.74 |
| 2 | 26 | Madeleine WIGGINS | 11 | Lichfield | 53.55 |
| 3 | 28 | Sophia SOLLEY | 10 | Repton | 53.25 |
| 4 | 27 | Poppy HALDRON | 12 | Chase | 53.25 |
| 5 | 25 | Isabella WITHINGTON | 11 | Chase | 53.92 |
| 6 | 23 | Zoe NODEN | 12 | Cheadle | 55.78 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 30 | H BAYLEY | 9 | Repton | 51.90 |
| 2 | 32 | Chloe HARFORD | 12 | Chase | 51.63 |
| 3 | 34 | Matilda HARDWICK | 11 | Repton | 51.18 |
| 4 | 33 | Hannah GULLY | 14 | Dove Valley | 51.38 |
| 5 | 31 | Evie BURROWS | 10 | Dove Valley | 51.79 |
| 6 | 29 | Charlotte GRAY | 12 | Chase | 52.02 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 36 | Madeleine HARRIS | 10 | Repton | 50.08 |
| 2 | 38 | Eva JOHN | 10 | Repton | 49.31 |
| 3 | 40 | Thea KALWAK | 12 | Repton | 48.50 |
| 4 | 39 | Josie FERRIS | 11 | Repton | 49.23 |
| 5 | 37 | Willow CADMAN | 12 | Chase | 49.63 |
| 6 | 35 | Ella GEORGE | 12 | Lichfield | 50.10 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 42 | Isabella WILKIN | 12 | Cheadle | 48.04 |
| 2 | 44 | Imogen WRIGHT | 12 | Lichfield | 47.78 |
| 3 | 46 | Imogen WILLIAMS | 12 | Cheadle | 46.80 |
| 4 | 45 | Beth ROBERTS | 13 | Crewe Flyers | 47.63 |
| 5 | 43 | Fox HIBBERD | 10 | Mansfield | 47.82 |
| 6 | 41 | Poppy SPERRYN | 13 | Lichfield | 48.20 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 48 | Olivia WOODWARD | 12 | Chase | 45.87 |
| 2 | 50 | Charlotte HICKMAN | 14 | Repton | 45.44 |
| 3 | 52 | Isabella WILDMAN | 12 | Chase | 45.21 |
| 4 | 51 | Libby PINNER | 12 | Lichfield | 45.40 |
| 5 | 49 | Thea EDMONDSON | 10 | Cheadle | 45.73 |
| 6 | 47 | Laney CULLEN | 11 | Crewe Flyers | 46.61 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 54 | Erica BOWEN | 13 | Repton | 44.52 |
| 2 | 56 | Isla MORAN | 13 | Repton | 44.29 |
| 3 | 58 | Evelyn FREESTONE | 11 | Cheadle | 43.99 |
| 4 | 57 | Nancy HALL | 11 | Dove Valley | 44.10 |
| 5 | 55 | Hara FARR-GONZALEZ | 11 | Dove Valley | 44.36 |
| 6 | 53 | Holly HARRISON | 13 | Cheadle | 44.57 |
| Heat Number - 11 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 60 | Matilda BARKER | 12 | Lichfield | 43.75 |
| 2 | 62 | Summer WHITEHOUSE | 12 | Chase | 43.56 |
| 3 | 64 | Hannah JUNOR | 13 | Repton | 43.00 |
| 4 | 63 | Minnie SUMMERS | 13 | Lichfield | 43.21 |
| 5 | 61 | Isabella ULLMER | 14 | Crewe Flyers | 43.75 |
| 6 | 59 | Eliza RYDER | 13 | Lichfield | 43.99 |
| Heat Number - 12 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 66 | Tabitha PARTINGTON | 13 | Cheadle | 42.70 |
| 2 | 68 | L PRYOR REED - ASHTON | 10 | Dove Valley | 42.43 |
| 3 | 70 | Isabelle PALING | 14 | Dove Valley | 42.23 |
| 4 | 69 | Martha MANSON | 13 | Repton | 42.31 |
| 5 | 67 | Evelyn SZABO | 13 | Repton | 42.67 |
| 6 | 65 | Nyah WORTHINGTON | 14 | Repton | 42.71 |
| Heat Number - 13 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 72 | Sally KNIGHT | 16 | Crewe Flyers | 41.56 |
| 2 | 74 | Eva BAKER | 14 | Chase | 41.48 |
| 3 | 76 | Ellie WAN | 11 | Repton | 41.04 |
| 4 | 75 | Erin HOULSTON | 13 | Chase | 41.43 |
| 5 | 73 | Natalie PETRICCA | 14 | Lichfield | 41.50 |
| 6 | 71 | Ella BOURNE | 16 | Repton | 42.08 |
| Heat Number - 14 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 78 | Isabelle PARKS | 14 | Lichfield | 40.80 |
| 2 | 80 | E PRYOR REED-ASHTON | 11 | Repton | 40.33 |
| 3 | 82 | Olivia NODEN | 15 | Cheadle | 39.82 |
| 4 | 81 | Lily-Anne MEGGS | 14 | Crewe Flyers | 40.13 |
| 5 | 79 | Jemima TILLOTT | 14 | Crewe Flyers | 40.39 |
| 6 | 77 | Olivia GRAHAM | 14 | Repton | 40.90 |
| Heat Number - 15 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 84 | Ellie STREET | 12 | Chase | 39.38 |
| 2 | 86 | T OCASIO - MILKINS | 13 | Repton | 38.90 |
| 3 | 88 | Amelie GUNTHER | 12 | Repton | 38.09 |
| 4 | 87 | Hannah JOHN | 12 | Repton | 38.30 |
| 5 | 85 | Niamh ARMITT | 13 | Cheadle | 39.31 |
| 6 | 83 | Amelia HOUTEN | 12 | Repton | 39.38 |
| Heat Number - 16 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 90 | Annabelle BLACKBIRD | 15 | Repton | 37.29 |
| 2 | 92 | Eloise RATCLIFFE | 13 | Cheadle | 35.90 |
| 3 | 94 | Lucy SHORE | 18 | Crewe Flyers | 34.59 |
| 4 | 93 | Neave PINNER | 14 | Lichfield | 35.60 |
| 5 | 91 | Brogan MILWARD | 16 | Cheadle | 36.68 |
| 6 | 89 | Emily EDWARDS | 13 | Repton | 37.30 |