EVENT 7 Female 09 /Over 100m Breaststroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 2 | Jemima WALTERS | 10 | Repton | 2:35.90 |
| 2 | 4 | Claudia ESCUDERO-VEGA | 13 | Lichfield | 2:20.78 |
| 3 | 6 | Millicent KENDERDINE | 9 | Chase | 2:12.49 |
| 4 | 5 | Nancy DUFF | 9 | Dove Valley | 2:20.77 |
| 5 | 3 | Sophie SWINDALE | 9 | Repton | 2:30.90 |
| 6 | 1 | Georgina HAYWARD | 9 | Repton | 2:38.10 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 8 | Olivia ELLERTON | 9 | Dove Valley | 2:07.56 |
| 2 | 10 | Sienna NODEN | 11 | Cheadle | 2:01.09 |
| 3 | 12 | Zoe NODEN | 12 | Cheadle | 1:56.16 |
| 4 | 11 | Ava FALCONER | 10 | Chase | 1:58.04 |
| 5 | 9 | Katie ROSE | 11 | Repton | 2:02.26 |
| 6 | 7 | Pippa NODEN | 11 | Cheadle | 2:12.09 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 14 | Evie BURROWS | 10 | Dove Valley | 1:53.10 |
| 2 | 16 | Isabella ULLMER | 14 | Crewe Flyers | 1:49.24 |
| 3 | 18 | Isabella WILKIN | 12 | Cheadle | 1:47.56 |
| 4 | 17 | Laney CULLEN | 11 | Crewe Flyers | 1:48.04 |
| 5 | 15 | Eva JOHN | 10 | Repton | 1:51.72 |
| 6 | 13 | Olivia WITHINGTON | 9 | Chase | 1:55.00 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 20 | Lydia WYATT | 9 | Repton | 1:45.90 |
| 2 | 22 | Ava CLARK | 12 | Lichfield | 1:44.84 |
| 3 | 24 | Imogen WRIGHT | 12 | Lichfield | 1:43.59 |
| 4 | 23 | Libby PINNER | 12 | Lichfield | 1:44.39 |
| 5 | 21 | Josie FERRIS | 11 | Repton | 1:45.42 |
| 6 | 19 | Beth ROBERTS | 13 | Crewe Flyers | 1:45.97 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 26 | Imogen WILLIAMS | 12 | Cheadle | 1:40.36 |
| 2 | 28 | Thea EDMONDSON | 10 | Cheadle | 1:39.62 |
| 3 | 30 | Poppy SPERRYN | 13 | Lichfield | 1:39.50 |
| 4 | 29 | Thea PAVLOVIC | 10 | Cheadle | 1:39.53 |
| 5 | 27 | Imogen HACKETT | 13 | Repton | 1:39.99 |
| 6 | 25 | Jenny DELICATA | 13 | Cheadle | 1:43.47 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 32 | Phoebe HACKETT | 15 | Repton | 1:38.74 |
| 2 | 34 | Nancy HALL | 11 | Dove Valley | 1:38.20 |
| 3 | 36 | Tabitha PARTINGTON | 13 | Cheadle | 1:37.05 |
| 4 | 35 | Matilda BARKER | 12 | Lichfield | 1:37.31 |
| 5 | 33 | Isabella WILDMAN | 12 | Chase | 1:38.38 |
| 6 | 31 | Holly HARRISON | 13 | Cheadle | 1:39.21 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 38 | Charlotte WEAVER | 13 | Repton | 1:36.40 |
| 2 | 40 | Hara FARR-GONZALEZ | 11 | Dove Valley | 1:34.90 |
| 3 | 42 | Natalie PETRICCA | 14 | Lichfield | 1:32.99 |
| 4 | 41 | Olivia SHAW | 13 | Dove Valley | 1:33.91 |
| 5 | 39 | Evelyn FREESTONE | 11 | Cheadle | 1:36.32 |
| 6 | 37 | Erica BOWEN | 13 | Repton | 1:36.60 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 44 | L PRYOR REED - ASHTON | 10 | Dove Valley | 1:32.59 |
| 2 | 46 | Olivia NODEN | 15 | Cheadle | 1:31.32 |
| 3 | 48 | T OCASIO - MILKINS | 13 | Repton | 1:29.70 |
| 4 | 47 | Isabelle CAMERON | 14 | Repton | 1:30.75 |
| 5 | 45 | Nyah WORTHINGTON | 14 | Repton | 1:32.44 |
| 6 | 43 | Summer WHITEHOUSE | 12 | Chase | 1:32.78 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 50 | E PRYOR REED-ASHTON | 11 | Repton | 1:26.98 |
| 2 | 52 | Hannah JOHN | 12 | Repton | 1:26.70 |
| 3 | 54 | Olivia GRAHAM | 14 | Repton | 1:25.90 |
| 4 | 53 | Martha MANSON | 13 | Repton | 1:26.00 |
| 5 | 51 | Amelia HOUTEN | 12 | Repton | 1:26.90 |
| 6 | 49 | Sally KNIGHT | 16 | Crewe Flyers | 1:28.45 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 56 | Daisy ASHWORTH | 13 | Repton | 1:23.79 |
| 2 | 58 | Emily EDWARDS | 13 | Repton | 1:22.00 |
| 3 | 60 | Maya ALMOHAMMED | 15 | Repton | 1:21.75 |
| 4 | 59 | Eloise RATCLIFFE | 13 | Cheadle | 1:21.87 |
| 5 | 57 | Nicola ABLOMIEJKO | 14 | Sutton | 1:22.53 |
| 6 | 55 | Scarlett KENNEDY | 13 | Repton | 1:24.82 |
| Heat Number - 11 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 62 | Brogan MILWARD | 16 | Cheadle | 1:21.14 |
| 2 | 64 | Isabel GAVIN-JONES | 14 | Repton | 1:20.57 |
| 3 | 66 | Lucy SHORE | 18 | Crewe Flyers | 1:14.70 |
| 4 | 65 | Kayla GODFREY | 16 | Repton | 1:19.61 |
| 5 | 63 | Annabelle BLACKBIRD | 15 | Repton | 1:21.10 |
| 6 | 61 | Neave PINNER | 14 | Lichfield | 1:21.50 |